Exporter of ANSI B16.5 Flange, ASME B16.47 Flange Dimensions
They are commonly used in food processing and handling equipment and utensils, beverages, and dairy products. Steel Pipe Flanges produce elongated and rubbery shavings, so the use of curling irons and shaving breaker is recommended. It is recommended not to forge below 927 degrees C (1700 degrees F). This film, only a millionth of a centimeter thick, protects the underlying metal in the strongest possible way. Its corrosion resistance is superior as Industrial Flanges is essentially non-magnetic in the annealed condition and becomes slightly magnetic when cold worked. It is formed into all kinds of washers, springs, screens, and cables. It is used in the food and beverage industry, pressure holding applications, sanitary or cryogenic applications, etc.
A Specialized Manufacturer of Steel Pipe Flanges, Large Diameter Flanges, Raised Face Flange, Flat Face Flange, Male Female Flange, Tongue and Groove Flanges in all Dimensions.
Table of Content
Common face types include: Flat Face (FF)- As the name suggests, flat face flanges feature a flat, even surface combined with a full face gasket that contacts most of the flange surface. Raised Face (RF)- These flanges feature a small raised section around the bore with an inside bore circle gasket. Ring Joint Face (RTJ)- Used in high-pressure and high-temperature processes, this face type features a groove in which a metal gasket sits to maintain the seal. Tongue and Groove (T&G)- These flanges feature matching grooves and raised sections. This aids in installation as the design helps the flanges to self-align and provides a reservoir for gasket adhesive. Male & Female (M&F)- Similar to tongue and groove flanges, these flanges use a matching pair of grooves and raised sections to secure the gasket. However, unlike tongue and groove flanges, these retain the gasket on the female face, providing more accurate placement and increased gasket material options.
Largest Stockists of MSS SP-44 Flange, JIS B2220 Flange, UNI Flange PN6-PN40, API Flange, ISO Flange, SABS / SANS 1123 Flange, ANSI B16.5 Class 150#, 300#, 600#, 900#, 1500#, 2500# Flangeat Best Prices.
ASME B16.5 / ASME B16.47 Flange Specifications
Product Name: | Industrial Flanges |
Size Chart: | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Rating ANSI: | Class 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN: | PN6 PN10 PN16 PN25 PN40 PN64 / 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type/Flange Face Type: | RF-Raised Face, RTJ-Ring Type Joint, FF-Flat Face, LMF-Large Male-Female, LJF-Lap-Joint Face, SMF-Small Male-Female, Small Tongue, Large Tongue & Groove, Groove |
Custom Flange/Special Design: | As per your drawing |
Standards: | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, ASME/ANSI B16.5/16.36/16.47A/16.47B, GOST Flange, MSS SP44, ISO70051, BS1560-3.1, JISB2220, API7S-43, API7S-15, API605, EN1092 |
Flange Test: | Direct-reading Spectrograph, X-ray detector, Hydrostatic testing machine, UI trasonic flaw detector, Magnetic particle detector |
Flanges Equipment: | Press machine, Pushing Machine, Bending Machine, electric bevelling machine, Sand-blasting machine, etc |
Manufacturers of: | DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British Standard (BS) ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. ASTM A182 Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Test Certificates: | Third Party Inspection Report, 100% Radiography Test Report, Raw Materials Certificate, EN 10204/3.1B, etc. |
Material Test Certificates (MTC): | As per EN 10204 3.1 and EN 10204 3.2, TC certifying NACE MR0103, NACE MR0175 |
Uses & Applications: | Petrochemicals and acids, Nuclear Power, Heavy oil refineries, Bitumen upgraders, Offshore, Piping Projects, etc. |
Export Network: | Ireland, Oman, Dubai, Indonesia, Egypt, Singapore, Saudi & Arabia, Iran, Ukraine, Canada, USA, Brazil, Spain, Thailand, Korea, India, Peru, etc |
Industrial Flanges Materials and Grades
Duplex Steel Flange: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Super Duplex Flange: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Stainless Steel Flange: | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Nickel Alloys Flange: | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Alloys Flange: | Alloy 20, Alloy C, Alloy C276, Alloy B2 |
Carbon Steel Flange: | STM / ASME A/SA 105 ASTM / ASME A 350, ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52 |
Copper Alloys Flange: | ASTM SB 61, SB62, SB151, SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Low Temperature Steel Flange: | ASTM A350 LF2, LF3, LF6 |
High Yield Flange: | ASTM A694 F42, F52, F60, F65, F70 |
Alloy Steel Flange: | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Titanium Flange: | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Brass Flange: | 2604 / 3602 / H59 / H62 / etc. |
Aluminium Flange: | 2017 / 5052 / 6063 / 6061 / 7075 etc. |
Alloy 20 Flange: | ASME SB462 / ASTM B462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Nimonic Flange: | Nimonic 80A, Nimonic 75, Nimonic 90 |
254 SMO Flange: | ASME SA182 / ASTM A182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Other Flange Material: | Tin bronze, Alumunum bronze, Lead bronze |
Class 150LBS Flange Dimensions
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
---|---|---|---|---|---|---|---|---|---|
Welding neck |
Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 89 | 11.2 | 47.6 | 15.9 | 15.9 | 60.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 15 | 43 |
1 | 108 | 14.3 | 55.6 | 17.5 | 17.5 | 79.5 | 4 | 15 | 51 |
1.1/4 | 117 | 15.9 | 57.2 | 20.6 | 20.6 | 89.0 | 4 | 15 | 64 |
1.1/2 | 127 | 17.5 | 61.9 | 22.2 | 22.2 | 98.5 | 4 | 15 | 73 |
2 | 152 | 19.1 | 63.5 | 25.4 | 25.4 | 120.5 | 4 | 19 | 92 |
2.1/2 | 178 | 22.3 | 69.8 | 28.6 | 28.6 | 139.5 | 4 | 19 | 105 |
3 | 190 | 23.9 | 69.8 | 30.2 | 30.2 | 152.5 | 4 | 19 | 127 |
3.1/2 | 216 | 23.9 | 71.4 | 31.8 | 31.8 | 178.0 | 8 | 19 | 140 |
4 | 229 | 23.9 | 86.2 | 33.3 | 33.3 | 190.5 | 8 | 19 | 157 |
5 | 254 | 23.9 | 88.9 | 36.5 | 36.5 | 216.0 | 8 | 22 | 186 |
6 | 279 | 25.4 | 88.9 | 39.7 | 39.7 | 241.5 | 8 | 22 | 216 |
8 | 343 | 28.6 | 101.6 | 44.4 | 44.4 | 298.5 | 8 | 22 | 270 |
10 | 406 | 30.2 | 101.6 | 49.2 | 49.2 | 362.0 | 12 | 25 | 324 |
12 | 483 | 31.8 | 114.3 | 55.6 | 55.6 | 432.0 | 12 | 25 | 381 |
14 | 533 | 35.0 | 127.0 | 57.2 | 79.4 | 476.0 | 12 | 29 | 413 |
16 | 597 | 36.6 | 127.0 | 63.5 | 87.3 | 539.5 | 16 | 29 | 470 |
18 | 635 | 39.7 | 139.7 | 68.3 | 96.8 | 578.0 | 16 | 32 | 533 |
20 | 698 | 42.9 | 144.5 | 73.0 | 103.2 | 635.0 | 20 | 32 | 584 |
24 | 813 | 47.7 | 152.4 | 82.6 | 111.1 | 749.5 | 20 | 35 | 692 |
Class 300LBS Flange Dimensions
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
---|---|---|---|---|---|---|---|---|---|
Welding neck |
Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 666.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.4 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 19.1 | 65.1 | 27.0 | 27.0 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 20.7 | 68.3 | 30.2 | 30.2 | 114.5 | 4 | 22 | 73 |
2 | 165 | 22.3 | 69.8 | 33.3 | 33.3 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 25.4 | 76.2 | 38.1 | 38.1 | 149.0 | 8 | 22 | 105 |
3 | 210 | 28.6 | 79.4 | 42.9 | 42.9 | 168.0 | 8 | 22 | 127 |
4 | 254 | 318 | 85.7 | 47.6 | 47.6 | 200.0 | 8 | 22 | 157 |
5 | 279 | 35.0 | 98.4 | 50.8 | 50.8 | 235.0 | 8 | 22 | 186 |
6 | 313 | 36.6 | 98.4 | 52.4 | 52.4 | 270.0 | 12 | 22 | 216 |
6 | 381 | 413 | 111.1 | 61.9 | 91.9 | 330.0 | 12 | 25 | 270 |
10 | 444 | 47.7 | 117.5 | 66.7 | 95.3 | 387.5 | 16 | 29 | 324 |
12 | 521 | 50.8 | 130.2 | 73.0 | 101.6 | 451.0 | 16 | 32 | 381 |
14 | 584 | 54.0 | 142.9 | 76.2 | 111.1 | 514.5 | 20 | 32 | 413 |
16 | 648 | 57.2 | 146.0 | 82.6 | 120.7 | 571.5 | 20 | 35 | 470 |
18 | 711 | 60.4 | 158.8 | 88.9 | 130.2 | 628.5 | 24 | 35 | 533 |
20 | 775 | 63.5 | 161.9 | 95.2 | 139.7 | 686.0 | 24 | 35 | 584 |
24 | 914 | 69.9 | 168.3 | 106.4 | 152.4 | 843.0 | 24 | 41 | 692 |
Class 600LBS Flange Dimensions
Normal pipe size |
Outside dia. of flange |
Minimum the thickness of flange |
Overall Length | Bolt Circle | No. and Size of Holes |
O.D. of raised face |
|||
---|---|---|---|---|---|---|---|---|---|
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 66.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 20.7 | 66.7 | 28.6 | 28.6 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 22.3 | 69.8 | 31.8 | 31.8 | 114.5 | 4 | 22 | 73 |
2 | 165 | 25.4 | 73.0 | 36.5 | 36.5 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 28.6 | 79.4 | 41.3 | 41.3 | 149.0 | 8 | 22 | 105 |
3 | 210 | 31.8 | 82.6 | 46.0 | 46.0 | 168.0 | 8 | 22 | 127 |
3-1/2 | 229 | 35.0 | 85.7 | 49.2 | 49.2 | 184.0 | 8 | 25 | 140 |
4 | 273 | 38.1 | 101.6 | 54.0 | 54.0 | 216.0 | 8 | 25 | 157 |
5 | 330 | 44.5 | 114.3 | 60.3 | 60.3 | 266.5 | 8 | 29 | 186 |
6 | 356 | 47.7 | 117.5 | 66.7 | 66.7 | 292.0 | 12 | 29 | 216 |
8 | 419 | 55.6 | 133.4 | 76.2 | 76.2 | 349.0 | 12 | 32 | 270 |
10 | 508 | 63.5 | 152.4 | 85.7 | 115.1 | 432.0 | 16 | 85 | 324 |
12 | 559 | 66.7 | 155.6 | 92.1 | 111.1 | 489.0 | 20 | 35 | 381 |
14 | 603 | 69.9 | 165.1 | 93.7 | 117.5 | 527.0 | 20 | 38 | 413 |
16 | 686 | 76.2 | 177.8 | 106.4 | 127.0 | 603.0 | 20 | 41 | 470 |
18 | 743 | 82.6 | 184.2 | 117.6 | 139.7 | 654.0 | 20 | 45 | 533 |
20 | 813 | 88.9 | 190.5 | 127.0 | 165.1 | 724.0 | 24 | 45 | 584 |
24 | 940 | 101.6 | 203.2 | 139.7 | 184.2 | 838.0 | 24 | 51 | 692 |
Class 900LBS Flange Dimensions
Normal pipe size |
Outside dia. of flange |
Minimum the thickness of flange |
Overall Length | Bolt Circle | No. and Size of Holes |
O.D. of raised face |
|||
---|---|---|---|---|---|---|---|---|---|
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 66.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 20.7 | 66.7 | 28.6 | 28.6 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 22.3 | 69.8 | 31.8 | 31.8 | 114.5 | 4 | 22 | 73 |
2 | 165 | 25.4 | 73.0 | 36.5 | 36.5 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 28.6 | 79.4 | 41.3 | 41.3 | 149.0 | 8 | 22 | 105 |
3 | 210 | 31.8 | 82.6 | 46.0 | 46.0 | 168.0 | 8 | 22 | 127 |
3-1/2 | 229 | 35.0 | 85.7 | 49.2 | 49.2 | 184.0 | 8 | 25 | 140 |
4 | 273 | 38.1 | 101.6 | 54.0 | 54.0 | 216.0 | 8 | 25 | 157 |
5 | 330 | 44.5 | 114.3 | 60.3 | 60.3 | 266.5 | 8 | 29 | 186 |
6 | 356 | 47.7 | 117.5 | 66.7 | 66.7 | 292.0 | 12 | 29 | 216 |
8 | 419 | 55.6 | 133.4 | 76.2 | 76.2 | 349.0 | 12 | 32 | 270 |
10 | 508 | 63.5 | 152.4 | 85.7 | 115.1 | 432.0 | 16 | 85 | 324 |
12 | 559 | 66.7 | 155.6 | 92.1 | 111.1 | 489.0 | 20 | 35 | 381 |
14 | 603 | 69.9 | 165.1 | 93.7 | 117.5 | 527.0 | 20 | 38 | 413 |
16 | 686 | 76.2 | 177.8 | 106.4 | 127.0 | 603.0 | 20 | 41 | 470 |
18 | 743 | 82.6 | 184.2 | 117.6 | 139.7 | 654.0 | 20 | 45 | 533 |
20 | 813 | 88.9 | 190.5 | 127.0 | 165.1 | 724.0 | 24 | 45 | 584 |
24 | 940 | 101.6 | 203.2 | 139.7 | 184.2 | 838.0 | 24 | 51 | 692 |
Class 1500LBS Flange Dimensions
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
---|---|---|---|---|---|---|---|---|---|
Welding neck |
Slip-on & socket welding |
Lap Joint |
|||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 12.1 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89.0 | 4 | 22 | 43 |
1 | 149 | 28.6 | 73.0 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
1-1/4 | 159 | 28.6 | 73.0 | 41.3 | 41.3 | 111.0 | 4 | 25 | 64 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124.0 | 4 | 29 | 73 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165.0 | 8 | 25 | 92 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
3 | 267 | 47.7 | 117.5 | 73.0 | 73.0 | 203.0 | 8 | 32 | 127 |
3-1/2 | |||||||||
4 | 311 | 54.0 | 123.8 | 90.5 | 90.5 | 241.5 | 8 | 35 | 157 |
5 | 375 | 73.1 | 155.5 | 104.8 | 104.8 | 292.0 | 8 | 41 | 186 |
6 | 394 | 82.6 | 171.4 | 119.1 | 119.1 | 317.5 | 12 | 38 | 216 |
8 | 483 | 92.1 | 212.7 | 142.9 | 142.9 | 393.5 | 12 | 45 | 270 |
10 | 584 | 108.0 | 254.0 | 158.8 | 177.8 | 482.5 | 12 | 51 | 324 |
12 | 673 | 123.9 | 282.9 | 181.0 | 219.1 | 571.5 | 16 | 54 | 381 |
14 | 749 | 133.4 | 298.4 | —– | 241.3 | 635.0 | 16 | 60 | 413 |
16 | 826 | 146.1 | 311.2 | —– | 260.4 | 705.0 | 16 | 51 | 470 |
18 | 914 | 162.0 | 327.0 | —— | 276.2 | 474.5 | 16 | 73 | 538 |
20 | 984 | 117.8 | 355.4 | —– | 292.1 | 832.0 | 16 | 80 | 584 |
24 | 1168 | 203.2 | 406.4 | —– | 330.2 | 990.5 | 16 | 92 | 692 |
Class 2500LBS Flange Dimensions
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
---|---|---|---|---|---|---|---|---|---|
Welding neck |
Slip-on & socket welding |
Lap Joint |
|||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 133.4 | 30.2 | 73.0 | 39.7 | 39.7 | 88.9 | 4 | 22 | 34.9 |
3/4 | 139.7 | 31.8 | 79.4 | 42.9 | 42.9 | 95.3 | 4 | 22 | 42.9 |
1 | 158.8 | 34.9 | 88.9 | 47.6 | 47.6 | 108.0 | 4 | 25 | 50.8 |
1-1/4 | 184.2 | 38.1 | 95.3 | 52.4 | 52.4 | 130.2 | 4 | 29 | 63.5 |
1-1/2 | 203.2 | 44.5 | 111.1 | 60.3 | 60.3 | 146.0 | 4 | 32 | 73.0 |
2 | 235.0 | 50.8 | 127.0 | 69.9 | 69.9 | 171.5 | 8 | 29 | 92.1 |
2-1/2 | 266.7 | 57.2 | 142.9 | 79.4 | 79.4 | 196.9 | 8 | 32 | 104.8 |
3 | 304.8 | 66.7 | 168.3 | 92.1 | 92.1 | 228.6 | 8 | 35 | 127.0 |
3-1/2 | |||||||||
4 | 355.6 | 76.2 | 190.5 | 108.0 | 108.0 | 273.0 | 8 | 41 | 157.2 |
5 | 419.1 | 92.1 | 228.6 | 130.2 | 130.2 | 323.9 | 8 | 48 | 185.7 |
6 | 482.6 | 108.0 | 273.1 | 152.4 | 152.4 | 268.3 | 8 | 54 | 215.9 |
8 | 552.5 | 127.0 | 317.5 | 177.8 | 177.8 | 438.2 | 12 | 54 | 269.9 |
10 | 673.1 | 165.1 | 419.1 | 228.6 | 228.6 | 539.8 | 12 | 67 | 323.9 |
12 | 762.0 | 184.2 | 463.6 | 254.0 | 254.0 | 619.1 | 12 | 73 | 381.03 |
14 | — | — | — | — | — | — | — | — | — |
16 | — | — | — | — | — | — | — | — | — |
18 | — | — | — | — | — | — | — | — | — |
20 | — | — | — | — | — | — | — | — | — |
24 | — | — | — | — | — | — | — | — | — |
Flanges Types and Standards
Note: Prices are based on product, material grade, and quantity. Contact us anytime to get a full quotation.
Industrial Pipe Flanges Applications & Industries
We are well-known prestigious Manufacturers, Exporters, and Suppliers of high-quality Industrial Pipe Flanges. We supply ANSI 16.5 Large Diameter Flanges to customers in various industries including chemical, pharmaceutical, petrochemical, power, engineering, and various other industrial applications. Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, Third Party Inspection Report, and 100% Radiography Test Report.
Ready Stock of Industrial Flanges Export to
AfricaAlgeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic (CAR), Chad, Comoros, The Democratic Republic of the Congo, Republic of the Congo, Cote d’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe
EuropeAlbania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey, Ukraine, United Kingdom, Vatican City
AmericaAntigua and Barbuda, Bahamas, Barbados, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, United States of America, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Asia/OceaniaAfghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Oman, Pakistan, Palestine, Philippines, Qatar, Russia, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu
Please send us the complete details of the Steel Pipe Flanges requirement. We offer ASME B16.47 Industrial Pipe Flanges, and ASME B16.5 Flanges which are accurately designed to provide satisfaction to our customers. We are assisted by a team of skilled professionals, who support us in all our career activities right from the realization of raw material to testing and final dispatch of these Class 150#, 300#, 400#, 600#, 900#, 1500#, 2500#, Flange at our valuable customers end. Buy Industrial Pipe Flange at a cheap price from us.
sales@metalfed.com | +91 9137898594 | Quotation Form | Reach Us