ASME B16.36 Orifice Flange Dimensions, ANSI B16.36 Orifice Flanges Manufacturer in India
We as Metalfed Engineering are a distinguished manufacturer, exporter, and supplier of Orifice Flanges, which are known for their consistent performance in marine applications. Our consistent approach to quality manufacturing helps us expand our position as ASME B16.3 Orifice Flange Supplier in India. For this reason, Stainless Steel Orifice Weld Neck Flanges are used for piping systems, ship fittings, and sometimes for crankshafts, propellers, and hulls on top fishing boats, tugboats, and other workboats. This alloy’s resistance to seawater corrosion along with antifouling properties and the ability to resist erosion and corrosive attack are well known and used successfully in various industries. Due to its alloy properties, Carbon Steel Slip On Orifice Flanges is exclusively responsible for end-users for piping systems in shipbuilding. Series A and Series B Orifice Flanges are commonly used for axles, bolts, wheels, and gears, as well as screws, pipe fittings, and other items that require extensive machining.
Polishing this Super Duplex Steel Orifice Weld Neck Flanges is also an important process for architecture and instrument making. Polishing forms a consistent and consistent surface finish, making it a very important product for tank manufacturers and OEMs that supply finished products to the chemical and pharmaceutical industries.Orifice Plate Flanges are low carbon steel with excellent case hardening properties, particularly suitable for cold bending and forming. Contact us to get ANSI B16.36 Orifice Flanges Dimensions and Price.
Exporter of Orifice Flange, Raised Face and Flat Face Orifice Flange, Series A and Series B Orifice Flange, AWWA Orifice Flange, DIN 19214 Orifice Flange in all Dimensions.
Alloy Steel Orifice Threaded Flanges is used in railways, truck trailers, bus bodies, scaffolding fabricators, elevators and escalators, floor panels, etc. It is also used in shipbuilding, grounding material, washers, clamps, and many other engineering industries.
Largest Stockists of Orifice Blind Flange, JIS Orifice Flange, Orifice Weld Neck Flange, Orifice Slip-on Flange, Orifice Flange RTJ, ANSI B16.5 Class 150#, 300#, 600#, 900#, 1500#, 2500# Orifice Flanges, Orifice Plate Flange Union at Best Prices.
ASME B16.36 Orifice Flange Specifications
Product Name: | Orifice Flange |
Size Chart: | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Dimensions: | ANSI B16.36, ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Rating ANSI: | Class 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN: | PN6 PN10 PN16 PN25 PN40 PN64 / 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type/Flange Face Type: | RF-Raised Face, RTJ-Ring Type Joint, FF-Flat Face, LMF-Large Male-Female, LJF-Lap-Joint Face, SMF-Small Male-Female, Small Tongue, Large Tongue & Groove, Groove |
Custom Flange/Special Design: | As per your drawing |
Standards: | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, ASME/ANSI B16.5/16.36/16.47A/16.47B, GOST Flange, MSS SP44, ISO70051, BS1560-3.1, JISB2220, API7S-43, API7S-15, API605, EN1092 |
Flange Test: | Direct-reading Spectrograph, X-ray detector, Hydrostatic testing machine, UI trasonic flaw detector, Magnetic particle detector |
Flanges Equipment: | Press machine, Pushing Machine, Bending machine, electric bevelling machine, Sand-blasting machine, etc |
Manufacturers of: | DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British Standard (BS) ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. ASTM A182 Orifice Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Test Certificates: | Third Party Inspection Report, 100% Radiography Test Report, Raw Materials Certificate, EN 10204/3.1B, etc. |
Material Test Certificates (MTC): | As per EN 10204 3.1 and EN 10204 3.2, TC certifying NACE MR0103, NACE MR0175 |
Uses & Applications: | Petrochemicals and acids, Nuclear Power, Heavy oil refineries, Bitumen upgraders, Offshore, Piping Projects etc. |
Export Network: | Ireland, Oman, Dubai, Indonesia, Egypt, Singapore, Saudi & Arabia, Iran, Ukraine, Canada, USA, Brazil, Spain, Thailand, Korea, India, Peru, etc |
Orifice Flange Materials and Grades
Duplex Steel Orifice Flange: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Super Duplex Orifice Flange: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Stainless Steel Orifice Flange: | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Nickel Alloys Orifice Flange: | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Alloys Orifice Flange: | Alloy 20, Alloy C, Alloy C276, Alloy B2 |
Carbon Steel Orifice Flange: | ASTM / ASME A/SA 105 ASTM / ASME A 350, ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52 |
Copper Alloys Orifice Flange: | ASTM SB 61, SB62, SB151, SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Low Temperature Steel Orifice Flange: | ASTM A350 LF2, LF3, LF6 |
High Yield Orifice Flange: | ASTM A694 F42, F52, F60, F65, F70 |
Alloy Steel Orifice Flange: | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Titanium Orifice Flange: | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Brass Orifice Flange: | 2604 / 3602 / H59 / H62 / etc. |
Aluminium Orifice Flange: | 2017 / 5052 / 6063 / 6061 / 7075 etc. |
Alloy 20 Orifice Flange: | ASME SB462 / ASTM B462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Nimonic Orifice Flange: | Nimonic 80A, Nimonic 75, Nimonic 90 |
254 SMO Orifice Flange: | ASME SA182 / ASTM A182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Other Orifice Flange Material: | Tin bronze, Alumunum bronze, Lead bronze |
Class 300 Orifice Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 125 | 36.6 | 54 | 33.4 | 81 | 50.8 | 2 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 4.5 |
1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 2 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 6.5 |
2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 2 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 7 |
2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 2 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 7.5 |
3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 2 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 9.4 |
4 | 100 | 255 | 36.6 | 146 | 114.3 | 90 | 157.2 | 2 | 200 | 12.7 | 8 | 3/4 | 135 | 7/8 | M20 | 13.2 |
6 | 150 | 320 | 36.6 | 206 | 168.3 | 98 | 215.9 | 2 | 269.9 | 12.7 | 12 | 3/4 | 135 | 7/8 | M20 | 14.6 |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 12.7 | 12 | 7/8 | 145 | 1 | M24 | 30 |
10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.3 | 12.7 | 16 | 1 | 165 | 1 1/8 | M27 | 41 |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 12.7 | 16 | 1 1/8 | 180 | 1 1/4 | M30 | 62 |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 12.7 | 20 | 1 1/8 | 185 | 1 1/4 | M30 | 84 |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 12.7 | 20 | 1 1/4 | 195 | 1 3/8 | M33 | 111 |
18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 12.7 | 24 | 1 1/4 | 205 | 1 3/8 | M33 | 138 |
20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 12.7 | 24 | 1 1/4 | 215 | 1 3/8 | M33 | 171 |
24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 12.7 | 24 | 1 1/2 | 240 | 1 5/8 | M39 | 247 |
A | B | C | D | E | F | G | H | I | ||||||||
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
Class 600 Orifice Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 125 | 36.6 | 54 | 33.5 | 81 | 50.8 | 7 | 88.9 | 6.4 | 4 | 5/8 | 125 | 3/4 | M16 | 5.5 |
1 1/2 | 40 | 155 | 36.6 | 70 | 48.3 | 84 | 73 | 7 | 114.3 | 6.4 | 4 | 3/4 | 135 | 7/8 | M20 | 7.8 |
2 | 50 | 165 | 36.6 | 84 | 60.3 | 84 | 92.1 | 7 | 127 | 6.4 | 8 | 5/8 | 125 | 3/4 | M16 | 8.3 |
2 1/2 | 65 | 190 | 36.6 | 100 | 73 | 87 | 104.8 | 7 | 149.2 | 6.4 | 8 | 3/4 | 135 | 7/8 | M20 | 10.8 |
3 | 80 | 210 | 36.6 | 117 | 88.9 | 87 | 127 | 7 | 168.3 | 9.5 | 8 | 3/4 | 135 | 7/8 | M20 | 12.6 |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 12.7 | 8 | 7/8 | 150 | 1 | M24 | 19 |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 12.7 | 12 | 1 | 180 | 1 1/8 | M27 | 37 |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 53 |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 12.7 | 16 | 1 1/4 | 220 | 1 3/8 | M33 | 86 |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 12.7 | 20 | 1 1/4 | 230 | 1 3/8 | M33 | 102 |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 12.7 | 20 | 1 3/8 | 240 | 1 1/2 | M36 | 150 |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 12.7 | 20 | 1 1/2 | 260 | 1 5/8 | M39 | 190 |
18 | 450 | 745 | 82.6 | 546 | 457.2 | 184 | 533.4 | 7 | 654 | 12.7 | 20 | 1 5/8 | 280 | 1 3/4 | M42 | 240 |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 12.7 | 24 | 1 5/8 | 300 | 1 3/4 | M42 | 295 |
24 | 600 | 940 | 101.6 | 718 | 609.6 | 203 | 692.2 | 7 | 838.2 | 12.7 | 24 | 1 7/8 | 335 | 2 | M48 | 365 |
A | B | C | D | E | F | G | H | I | ||||||||
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
Class 900 Orifice Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 150 | 38.1 | 52 | 33.5 | 83 | 50.8 | 7 | 101.6 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 5.4 |
1 1/2 | 40 | 180 | 38.1 | 70 | 48.3 | 89 | 73 | 7 | 123.8 | 6.4 | 4 | 1 | 160 | 1 1/8 | M27 | 7.8 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 6.4 | 8 | 7/8 | 150 | 1 | M30 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 6.4 | 8 | 1 | 165 | 1 1/8 | M27 | 15.8 |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 9.5 | 8 | 7/8 | 150 | 1 | M24 | 22 |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 12.7 | 8 | 1 1/8 | 180 | 1 1/4 | M30 | 22 |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 12.7 | 12 | 1 1/8 | 195 | 1 1/4 | M30 | 70 |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 12.7 | 12 | 1 3/8 | 230 | 1 1/2 | M36 | 119 |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 12.7 | 16 | 1 3/8 | 240 | 1 1/2 | M36 | 204 |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 12.7 | 20 | 1 3/8 | 260 | 1 1/2 | M36 | 303 |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 12.7 | 20 | 1 1/2 | 280 | 1 5/8 | M39 | 400 |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 12.7 | 20 | 1 5/8 | 290 | 1 3/4 | M42 | 510 |
18 | 450 | 785 | 101.9 | 565 | 457.2 | 229 | 533.4 | 7 | 685.8 | 12.7 | 20 | 1 7/8 | 330 | 2 | M48 | 738 |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 12.7 | 20 | 2 | 355 | 2 1/8 | M52 | 932 |
24 | 600 | 1040 | 139.7 | 749 | 609.6 | 292 | 692.2 | 7 | 901.7 | 12.7 | 20 | 2 1/2 | 445 | 2 5/8 | M64 | 1511 |
A | B | C | D | E | F | G | H | I | ||||||||
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
Class 1500 Orifice Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 150 | 38.1 | 52 | 33.5 | 83 | 50.8 | 7 | 101.6 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 5.4 |
1 1/2 | 40 | 180 | 38.1 | 70 | 48.3 | 89 | 73 | 7 | 123.8 | 6.4 | 4 | 1 | 160 | 1 1/8 | M27 | 7.8 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 6.4 | 8 | 7/8 | 150 | 1 | M24 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 6.4 | 8 | 1 | 165 | 1 1/8 | M27 | 15.8 |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 9.5 | 8 | 1 1/8 | 185 | 1 1/4 | M30 | 22 |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 12.7 | 8 | 1 1/4 | 205 | 1 3/8 | M33 | 22 |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 12.7 | 12 | 1 3/8 | 265 | 1 1/2 | M36 | 70 |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 12.7 | 12 | 1 5/8 | 300 | 1 3/4 | M42 | 119 |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 12.7 | 12 | 1 7/8 | 345 | 1 | M48 | 204 |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 12.7 | 16 | 2 | 380 | 2 1/8 | M52 | 303 |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 12.7 | 16 | 2 1/4 | 415 | 2 3/8 | M56 | 400 |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 12.7 | 16 | 2 1/2 | 450 | 2 5/8 | M64 | 510 |
18 | 450 | 915 | 162 | 597 | 457.2 | 327 | 533.4 | 7 | 774.7 | 12.7 | 16 | 2 3/4 | 500 | 2 7/8 | M72 | 738 |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 12.7 | 16 | 3 | 545 | 3 1/8 | M76 | 932 |
24 | 600 | 1170 | 203.2 | 762 | 609.6 | 406 | 692.2 | 7 | 990.6 | 12.7 | 16 | 3 1/2 | 620 | 3 5/8 | M90 | 1511 |
A | B | C | D | E | F | G | H | I | ||||||||
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
Class 2500 Orifice Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | Welding Neck Length | RF Dia. | RF Height | PCD | Orifice Hole dia | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||||||
1 | 25 | 160 | 38.1 | 57 | 33.5 | 92 | 50.8 | 7 | 108 | 6.4 | 4 | 7/8 | 150 | 1 | M24 | 6.5 |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 73 | 7 | 146 | 6.4 | 4 | 1 1/8 | 180 | 1 1/4 | M30 | 13 |
2 | 50 | 235 | 50.8 | 95 | 60.3 | 127 | 92.1 | 7 | 171.4 | 6.4 | 8 | 1 | 185 | 1 1/8 | M27 | 19 |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 104.8 | 7 | 196.8 | 6.4 | 8 | 1 1/8 | 205 | 1 1/4 | M30 | 24 |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 127 | 7 | 228.6 | 9.5 | 8 | 1 1/4 | 230 | 1 3/8 | M33 | 43 |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 157.2 | 7 | 273 | 12.7 | 8 | 1 1/2 | 260 | 1 5/8 | M39 | 66 |
6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 215.9 | 7 | 368.3 | 12.7 | 8 | 2 | 350 | 2 1/8 | M52 | 172 |
8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 269.9 | 7 | 438.2 | 12.7 | 12 | 2 | 385 | 2 1/8 | M52 | 261 |
10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 323.8 | 7 | 539.8 | 12.7 | 12 | 2 1/2 | 490 | 2 5/8 | M64 | 485 |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 381 | 7 | 619.1 | 12.7 | 12 | 2 3/4 | 540 | 2 7/8 | M72 | 730 |
KEY FEATURES OF ORIFICE FLANGES:
- There are the orifice plate carriers in these flanges for the reason of fitting meter connections.
- Come with either raised faces or ring type joint (RTJ) facings.
- Used for flow/rate metering of piping systems
- The additional bolts available serve as a jack to allow the separation of the two flanges to change the orifice plate or for other relevant services like inspection.
- The orifice flanges have modifications of radial tapped holes in the flange ring for meter connections. Need A Reliable Fitting?
- Steel Tubes can supply the plate, pressure connection holes, and jack screws with the orifice flange unit
Orifice Flanges Types
- orifice flange en 1092-1
- asme b16.36 orifice flanges
- copper orifice flanges
- orifice flanges class 300
- orifice flange class 600
- ansi b16.36 orifice flange
- orifice weld neck flange
- orifice raised face flange
- orifice flat face flange
- class 150 orifice flange
- 150# orifice flange
- 150 LB orifice flange
- 300 LB orifice flange
- orifice flange sch 80
- stainless steel orifice flange
- orifice flange welding
- carbon steel orifice flange
- class 600 orifice flange
- class 900 orifice flange
- ss orifice flange
- 2500# orifice flange
- jis orifice flange
Orifice Flange Applications & Industries
We are well-known prestigious Manufacturers, Exporters, and Suppliers of high quality ASME B16.5 Orifice Flange. We supply ASME B16.47 Orifice Flange to customers in various industries including chemical, pharmaceutical, petrochemical, power, engineering and various other industrial applications. Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, Third Party Inspection Report and 100% Radiography Test Report.
Ready Stock of Orifice Flange Export to
AfricaAlgeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic (CAR), Chad, Comoros, The Democratic Republic of the Congo, Republic of the Congo, Cote d’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe
EuropeAlbania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey, Ukraine, United Kingdom, Vatican City
AmericaAntigua and Barbuda, Bahamas, Barbados, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, United States of America, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Asia/OceaniaAfghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Oman, Pakistan, Palestine, Philippines, Qatar, Russia, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu
Please send us the complete details of Orifice Flange requirement. We offer ANSI B16.36 Orifice Flange, and ASME B16.5 Orifice Flanges which are accurately designed to provide satisfaction to our customers. We are assisted by a team of skilled professionals, who support us in all our career activities right from a realization of raw material to testing and final dispatch of these Class 150#, 300#, 400#, 600#, 900#, 1500#, 2500#, Orifice Flange at our valuable customers end. Buy Orifice Plate Flange Union at a cheap price from us.
sales@metalfed.com | +91 9137898594 | Quotation Form | Reach Us