Long Weld Neck Flange Manufacturers, Rasied Face Long Weld Neck Flange, ASME B16.5 Long Weld Neck Flange Dimensions
We as Metalfed Engineering are a prominent exporter and supplier of Long Weld Neck Flanges, which offers easy cleaning and high strength with low weight. Rasied Face Long Weld Neck Flange is used for forgings where its strength, toughness, and corrosion resistance make its use appropriate. Long Weld Neck RTJ Flanges is a slightly higher carbon version and is more resistant to corrosion due to the higher nickel content. ASME B16.5 Long Weld Neck Flange resists corrosion and maintains its strength at high temperatures and is easy to care for. Stainless Steel Long Weld Neck Flanges become increasingly magnetic when cold worked. With slightly lower chromium content than its counterpart, it is composed of carbon, chromium, nickel, manganese, silicon, sulfur, and phosphorus.
Susceptibility to carbide precipitation during welding limits the use of these 300# Long Weld Neck Flanges in some applications. It also offers good weldability and better wear resistance and fatigue resistance. They are formed by rolling the plate and welding the seam. Again and again, Carbon Steel Long Weld Neck Flanges have tighter dimensional tolerances than seamless and can be cheaper when made in the same quantities.
Exporter of LWN RTJ Flange, Flat Face Long Weld Neck Flange, Class 150 RF Long Weld Neck Flange, WNFF / WNRF Long Weld Neck Flange, 300# Long Weld Neck Flange in all Dimensions.
You will find these cable ties in a variety of applications and products including stamping and spinning. Applications include automobile trim, radar and car antennas, bottling machinery, food processing equipment, dairy processing equipment, etc. Hastelloy Alloy Long Weld Neck Flanges is generally used in the annealed state and is known for its ease of manufacture and malleability.
Largest Stockholder of ANSI B16.5 Long Weld-neck Flange, Long Weld Neck Texas Flanges, Long Weld Neck Flange Class 600 , Long Weld Neck Flange Schedule 40 Schedule 80, Long Weld Neck Flange Class 1500, Long Weld Neck Flange Class 900 at Best Prices.
ASME B16.5 / ASME B16.47 Long Weld Neck Flange Specifications
Product Name: | Long Weld Neck Flange | WN Flange | WNFF Flange | WNRF Flange |
Size Chart: | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Dimensions: | ANSI B16.5, ANSI B16.47, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Rating ANSI: | Class 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN: | PN6 PN10 PN16 PN25 PN40 PN64 / 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type/Flange Face Type: | RF-Raised Face, RTJ-Ring Type Joint, FF-Flat Face |
Custom Flange/Special Design: | As per your drawing |
Standards: | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, ASME/ANSI B16.5/16.36/16.47A/16.47B, GOST Flange, MSS SP44, ISO70051, BS1560-3.1, JISB2220, API7S-43, API7S-15, API605, EN1092 |
Flange Test: | Direct-reading Spectrograph, X-ray detector, Hydrostatic testing machine, UI trasonic flaw detector, Magnetic particle detector |
Flanges Equipment: | Press machine, Pushing Machine, Bending machine, electric bevelling machine, Sand-blasting machine, etc |
Manufacturers of: | DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British Standard (BS) ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. ASTM A182 Long Weld Neck Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Test Certificates: | Third Party Inspection Report, 100% Radiography Test Report, Raw Materials Certificate, EN 10204/3.1B, etc. |
Material Test Certificates (MTC): | As per EN 10204 3.1 and EN 10204 3.2, TC certifying NACE MR0103, NACE MR0175 |
Uses & Applications: | Petrochemicals and acids, Nuclear Power, Heavy oil refineries, Bitumen upgraders, Offshore, Piping Projects etc. |
Export Network: | Ireland, Oman, Dubai, Indonesia, Egypt, Singapore, Saudi & Arabia, Iran, Ukraine, Canada, USA, Brazil, Spain, Thailand, Korea, India, Peru, etc |
Long Weld Neck Flange Materials and Grades
Duplex Steel Long Weld Neck Flange: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Super Duplex Long Weld Neck Flange: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Stainless Steel Long Weld Neck Flange: | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Nickel Alloys Long Weld Neck Flange: | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Alloys Long Weld Neck Flange: | Alloy 20, Alloy C, Alloy C276, Alloy B2 |
Carbon Steel Long Weld Neck Flange: | STM / ASME A/SA 105 ASTM / ASME A 350, ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52 |
Copper Alloys Long Weld Neck Flange: | ASTM SB 61, SB62, SB151, SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Low Temperature Steel Long Weld Neck Flange: | ASTM A350 LF2, LF3, LF6 |
High Yield Long Weld Neck Flange: | ASTM A694 F42, F52, F60, F65, F70 |
Alloy Steel Long Weld Neck Flange: | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Titanium Long Weld Neck Flange: | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Brass Long Weld Neck Flange: | 2604 / 3602 / H59 / H62 / etc. |
Aluminium Long Weld Neck Flange: | 2017 / 5052 / 6063 / 6061 / 7075 etc. |
Alloy 20 Long Weld Neck Flange: | ASME SB462 / ASTM B462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Nimonic Long Weld Neck Flange: | Nimonic 80A, Nimonic 75, Nimonic 90 |
254 SMO Long Weld Neck Flange: | ASME SA182 / ASTM A182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Other Long Weld Neck Flange Material: | Tin bronze, Alumunum bronze, Lead bronze |
ANSI B16.5 Long Weld Neck Flange Dimensions
Pipe
|
O.D.
|
Thk. Of
|
Diameter
|
Hub
|
Diameter
|
Length
|
Diam. of
|
Number
|
Diam. of
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal
|
Flange
|
of Raised
|
Diameter
|
Bolt
|
|||||||||
Flange
|
of Bore
|
Through Hub
|
of Bolts
|
Holes
|
|||||||||
Diam.
|
Min
|
Face
|
at Bevel
|
Circle
|
|||||||||
inch
|
O
|
C
|
R
|
A
|
B
|
H
|
H1
|
BC
|
n
|
d
|
|||
1/2" |
95.5 |
14.3 |
34.9 |
38.1 |
12.7 | 228. 6 | 304. 8 |
66.7 |
4 |
15.8 |
|||
3/4" |
117. 5 |
15.9 |
42.9 |
47.6 |
19.1 | 228. 6 | 304. 8 |
82.5 |
4 |
19 |
|||
1" |
124. 0 |
17.5 |
50.8 |
54 | 25.4 | 228. 6 | 304. 8 |
88.9 |
4 |
19 |
|||
1-1/4" |
133. 5 |
19.1 |
63.5 |
63.5 |
31.8 | 228. 6 | 304. 8 |
98.4 |
4 |
19 |
|||
1-1/2" |
155. 5 |
20.6 |
73 |
69.8 |
38.1 | 228. 6 | 304. 8 |
114. |
3 |
4 |
22.5 |
||
2" |
165. 0 |
22.2 |
92.1 |
82.5 |
50.8 | 228. 6 | 304. 8 |
127. |
0 |
8 |
19 |
||
2-1/2" |
190. 5 |
25.4 |
104. | 8 | 100. | 0 | 63.5 | 228. 6 | 304. 8 |
149. |
2 |
8 |
22.5 |
3" |
209. 5 |
28.6 |
127. | 0 | 117. | 5 | 76.2 | 228. 6 | 304. 8 |
168. |
3 |
8 |
22.5 |
3-1/2" |
228. 5 |
30.2 |
139. | 7 | 133. | 4 | 88.9 | 228. 6 | 304. 8 |
184. |
1 |
8 |
22.5 |
4" |
254. 0 |
31.8 |
157. | 2 | 146. | 0 | 101. 6 | 228. 6 | 304. 8 |
200. |
0 |
8 |
22.5 |
5" |
279. 5 |
34.9 |
185. | 7 | 177. | 8 | 127. 0 | 228. 6 | 304. 8 |
234. |
9 |
8 |
22.5 |
6" |
317. 5 |
36.5 |
215. | 9 | 206. | 4 | 152. 4 | 228. 6 | 304. 8 |
269. |
9 |
12 |
22.5 |
8" |
381. 0 |
41.3 |
269. | 9 | 260. | 3 | 203. 2 | 228. 6 | 304. 8 |
330. |
2 |
12 |
25.5 |
10" |
444. 5 |
47.6 |
323. | 9 | 320. | 7 | 254. 0 | 228. 6 | 304. 8 |
387. |
3 |
16 |
28.5 |
12" |
520. 5 |
50.8 |
381. | 0 | 374. | 6 | 304. 8 | 228. 6 | 304. 8 |
450. |
8 |
16 |
31.8 |
14" | 584. 0 | 54 | 412. | 8 | 425. | 4 | 355. 6 | 228. 6 | 304. 8 | 514. | 3 | 20 | 31.8 |
16" | 647. 5 | 57.2 | 469. | 9 | 482. | 6 | 406. 4 | 228. 6 | 304. 8 | 571. | 5 | 20 | 35.1 |
18" | 711. 0 | 60.3 | 533. | 4 | 533. | 4 | 457. 2 | 228. 6 | 304. 8 | 628. | 6 | 24 | 35.1 |
20" | 774. 5 | 63.5 | 584. | 2 | 587. | 3 | 508. 0 | 228. 6 | 304. 8 | 685. | 8 | 24 | 35.1 |
24" | 914. 5 | 69.9 | 692. | 2 | 701. | 6 | 609. 6 | 228. 6 | 304. 8 | 812. | 8 | 24 | 41.2 |
Class 150 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 34.9 | 2 | 60.3 | As Required | 4 | 1/2 | 50 | 55 | 5/8 | M14 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 42.9 | 2 | 69.9 | As Required | 4 | 1/2 | 50 | 65 | 5/8 | M14 |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 50.8 | 2 | 79.4 | As Required | 4 | 1/2 | 55 | 65 | 5/8 | M14 |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 63.5 | 2 | 88.9 | As Required | 4 | 1/2 | 55 | 70 | 5/8 | M14 |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 73 | 2 | 98.4 | As Required | 4 | 1/2 | 65 | 70 | 5/8 | M14 |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 92.1 | 2 | 120.7 | As Required | 4 | 5/8 | 70 | 85 | 3/4 | M16 |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 104.8 | 2 | 139.7 | As Required | 4 | 5/8 | 75 | 90 | 3/4 | M16 |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 127 | 2 | 152.4 | As Required | 4 | 5/8 | 75 | 90 | 3/4 | M16 |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 139.7 | 2 | 177.8 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 157.2 | 2 | 190.5 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 185.7 | 2 | 215.9 | As Required | 8 | 3/4 | 85 | 95 | 7/8 | M20 |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 215.9 | 2 | 241.3 | As Required | 8 | 3/4 | 85 | 100 | 7/8 | M20 |
8 | 200 | 345 | 27 | 246 | 219.1 | 269.9 | 2 | 298.5 | As Required | 8 | 3/4 | 90 | 110 | 7/8 | M20 |
10 | 250 | 405 | 28.6 | 305 | 273 | 323.8 | 2 | 362 | As Required | 12 | 7/8 | 100 | 115 | 1 | M24 |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 381 | 2 | 431.8 | As Required | 12 | 7/8 | 100 | 120 | 1 | M24 |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 412.8 | 2 | 476.3 | As Required | 12 | 1 | 115 | 135 | 1 1/8 | M27 |
16 | 400 | 595 | 35 | 457 | 406.4 | 469.9 | 2 | 539.8 | As Required | 16 | 1 | 115 | 135 | 1 1/8 | M27 |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 533.4 | 2 | 577.9 | As Required | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 |
20 | 500 | 700 | 41.3 | 559 | 508 | 584.2 | 2 | 635 | As Required | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 |
24 | 600 | 815 | 46.1 | 663 | 610 | 692.2 | 2 | 749.3 | As Required | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 |
Class 300 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 34.9 | 2 | 66.7 | As Required | 4 | 1/2 | 55 | 65 | 5/8 | M14 |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 42.9 | 2 | 82.6 | As Required | 4 | 5/8 | 65 | 75 | 3/4 | M16 |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 50.8 | 2 | 88.9 | As Required | 4 | 5/8 | 65 | 75 | 3/4 | M16 |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 63.5 | 2 | 98.4 | As Required | 4 | 5/8 | 70 | 85 | 3/4 | M16 |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 73 | 2 | 114.3 | As Required | 4 | 3/4 | 75 | 90 | 7/8 | M20 |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 92.1 | 2 | 127 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 104.8 | 2 | 149.2 | As Required | 8 | 3/4 | 85 | 100 | 7/8 | M20 |
3 | 80 | 210 | 27 | 117 | 88.9 | 127 | 2 | 168.3 | As Required | 8 | 3/4 | 90 | 110 | 7/8 | M20 |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 139.7 | 2 | 184.2 | As Required | 8 | 3/4 | 95 | 110 | 7/8 | M20 |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 157.2 | 2 | 200 | As Required | 8 | 3/4 | 95 | 115 | 7/8 | M20 |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 185.7 | 2 | 235 | As Required | 8 | 3/4 | 110 | 120 | 7/8 | M20 |
6 | 150 | 320 | 35 | 206 | 168.3 | 215.9 | 2 | 269.9 | As Required | 12 | 3/4 | 110 | 120 | 7/8 | M20 |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 269.9 | 2 | 330.2 | As Required | 12 | 7/8 | 120 | 140 | 1 | M24 |
10 | 250 | 445 | 46.1 | 321 | 273 | 323.8 | 2 | 387.4 | As Required | 16 | 1 | 140 | 160 | 1 1/8 | M27 |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 381 | 2 | 450.8 | As Required | 16 | 1 1/8 | 145 | 170 | 1 1/4 | M30 |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 412.8 | 2 | 514.4 | As Required | 20 | 1 1/8 | 160 | 180 | 1 1/4 | M30 |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 469.9 | 2 | 571.5 | As Required | 20 | 1 1/4 | 165 | 190 | 1 3/8 | M33 |
18 | 450 | 710 | 58.8 | 533 | 457 | 533.4 | 2 | 628.6 | As Required | 24 | 1 1/4 | 170 | 195 | 1 3/8 | M33 |
20 | 500 | 775 | 62 | 587 | 508 | 584.2 | 2 | 685.8 | As Required | 24 | 1 1/4 | 185 | 205 | 1 3/8 | M33 |
24 | 600 | 915 | 68.3 | 702 | 610 | 692.2 | 2 | 812.8 | As Required | 24 | 1 1/2 | 205 | 230 | 1 5/8 | M39 |
Class 600 LBS Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | As Required | 4 | 1/2 | 75 | 5/8 | M14 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | As Required | 4 | 5/8 | 95 | 3/4 | M16 |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | As Required | 8 | 5/8 | 110 | 3/4 | M16 |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | As Required | 8 | 3/4 | 120 | 7/8 | M20 |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | As Required | 8 | 3/4 | 125 | 7/8 | M20 |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | As Required | 8 | 7/8 | 140 | 1 | M24 |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 157.2 | 7 | 215.9 | As Required | 8 | 7/8 | 145 | 1 | M24 |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 185.7 | 7 | 266.7 | As Required | 8 | 1 | 165 | 1 1/8 | M27 |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 215.9 | 7 | 292.1 | As Required | 12 | 1 | 170 | 1 1/8 | M27 |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 269.9 | 7 | 349.2 | As Required | 12 | 1 1/8 | 190 | 1 1/4 | M30 |
10 | 250 | 510 | 63.5 | 343 | 273 | 323.8 | 7 | 431.8 | As Required | 16 | 1 1/4 | 215 | 1 3/8 | M33 |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 381 | 7 | 489 | As Required | 20 | 1 1/4 | 220 | 1 3/8 | M33 |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 412.8 | 7 | 527 | As Required | 20 | 1 3/8 | 235 | 1 1/2 | M36 |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 469.9 | 7 | 603.2 | As Required | 20 | 1 1/2 | 255 | 1 5/8 | M39 |
18 | 450 | 745 | 82.6 | 546 | 457 | 533.4 | 7 | 654 | As Required | 20 | 1 5/8 | 275 | 1 3/4 | M42 |
20 | 500 | 815 | 88.9 | 610 | 508 | 584.2 | 7 | 723.9 | As Required | 24 | 1 5/8 | 285 | 1 3/4 | M42 |
Class 900 LBS Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | As Required | 4 | 3/4 | 115 | 7/8 | M20 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | As Required | 4 | 1 | 140 | 1 1/8 | M27 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | As Required | 8 | 7/8 | 145 | 1 | M24 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | As Required | 8 | 1 | 160 | 1 1/8 | M27 |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 127 | 7 | 190.5 | As Required | 8 | 7/8 | 145 | 1 | M24 |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 157.2 | 7 | 235 | As Required | 8 | 1 1/8 | 170 | 1 1/4 | M30 |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 185.7 | 7 | 279.4 | As Required | 8 | 1 1/4 | 190 | 1 3/8 | M33 |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 215.9 | 7 | 317.5 | As Required | 12 | 1 1/8 | 190 | 1 1/4 | M30 |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 269.9 | 7 | 393.7 | As Required | 12 | 1 3/8 | 220 | 1 1/2 | M36 |
10 | 250 | 545 | 69.9 | 368 | 273 | 323.8 | 7 | 469.9 | As Required | 16 | 1 3/8 | 235 | 1 1/2 | M36 |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 381 | 7 | 533.4 | As Required | 20 | 1 3/8 | 255 | 1 1/2 | M36 |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 412.8 | 7 | 558.8 | As Required | 20 | 1 1/2 | 275 | 1 5/8 | M39 |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 469.9 | 7 | 616 | As Required | 20 | 1 5/8 | 285 | 1 3/4 | M42 |
18 | 450 | 785 | 101.6 | 565 | 457 | 533.4 | 7 | 685.8 | As Required | 20 | 1 7/8 | 325 | 2 | M48 |
20 | 500 | 855 | 108 | 622 | 508 | 584.2 | 7 | 749.3 | As Required | 20 | 2 | 350 | 2 1/8 | M52 |
24 | 600 | 1040 | 139.7 | 749 | 610 | 692.2 | 7 | 901.7 | As Required | 20 | 2 1/2 | 440 | 2 5/8 | M64 |
Class 1500 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | As Required | 4 | 3/4 | 115 | 7/8 | M20 |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | As Required | 4 | 7/8 | 125 | 1 | M24 |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | As Required | 4 | 1 | 140 | 1 1/8 | M27 |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | As Required | 8 | 7/8 | 145 | 1 | M24 |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | As Required | 8 | 1 | 160 | 1 1/8 | M27 |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 127 | 7 | 203.2 | As Required | 8 | 1 1/8 | 180 | 1 1/4 | M30 |
4 | 100 | 310 | 54 | 162 | 114.3 | 157.2 | 7 | 241.3 | As Required | 8 | 1 1/4 | 195 | 1 3/8 | M33 |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 185.7 | 7 | 292.1 | As Required | 8 | 1 1/2 | 250 | 1 5/8 | M39 |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 215.9 | 7 | 317.5 | As Required | 12 | 1 3/8 | 260 | 1 1/2 | M36 |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 269.9 | 7 | 393.7 | As Required | 12 | 1 5/8 | 290 | 1 3/4 | M42 |
10 | 250 | 585 | 108 | 368 | 273 | 323.8 | 7 | 482.6 | As Required | 12 | 1 7/8 | 335 | 2 | M48 |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 381 | 7 | 571.5 | As Required | 16 | 2 | 375 | 2 1/8 | M52 |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 412.8 | 7 | 635 | As Required | 16 | 2 1/4 | 405 | 2 3/8 | M56 |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 469.9 | 7 | 704.8 | As Required | 16 | 2 1/2 | 445 | 2 5/8 | M64 |
18 | 450 | 915 | 162 | 597 | 457 | 533.4 | 7 | 774.7 | As Required | 16 | 2 3/4 | 495 | 2 7/8 | M72 |
20 | 500 | 985 | 177.8 | 641 | 508 | 584.2 | 7 | 831.8 | As Required | 16 | 3 | 540 | 3 1/8 | M76 |
24 | 600 | 1170 | 203.2 | 762 | 610 | 692.2 | 7 | 990.6 | As Required | 16 | 3 1/2 | 615 | 3 5/8 | M90 |
Class 2500 Long Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 34.9 | 7 | 88.9 | As Required | 4 | 3/4 | 120 | 7/8 | M20 |
3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 42.9 | 7 | 95.2 | As Required | 4 | 3/4 | 125 | 7/8 | M20 |
1 | 25 | 160 | 35 | 57 | 33.4 | 50.8 | 7 | 108 | As Required | 4 | 7/8 | 140 | 1 | M24 |
