Manufacturer of Figure 8 Blind Flange, Spectacle Blind Flange, Figure 8 Ring Joint Flange, RTJ Figure 8 Blind Flange Dimensions
We as Metalfed Engineering are a prominent supplier and distributor of Figure 8 Blank Pipe Flanges, which tends to have a strong but thin oxide layer that prevents oxidation. Figure 8 Flange can be formed and drawn and is therefore not hardenable by heat treatment. A post-anneal is required for this alloy to regain maximum corrosion resistance properties. Within such RTJ Male Figure 8 Blank Flanges, chemical composition and processing modifications can result in a wide range of engineered material properties aimed at specific applications. Greater corrosion resistance is required and the lower work hardening rate of flanges can be compensated for.
The main difference is the high carbon content of theseRing Type Joint Male Figure 8 Blank Flanges, which makes the zones affected by the welding heat susceptible to accelerated corrosion in certain environments necessary. The maximum exposure temperature is approximately 1450 degrees F (788 degrees C) for intermittent exposure. Figure 8 Blanks RF Flange is used in cookware, tableware, electrical components and many others. Annealing Heat for this Ring Type Joint Male Figure 8 Blank Flanges must be carried out to a minimum heat of 1900 Degree F and water quenched or otherwise quenched.
Reputed Exporter of Figure 8 Blanks RF Flange, Figure 8 RTJ Flange, Spectacle Flange, Stainless Steel Figure 8 Blanks in all Dimensions.
We use an in-house honing/polishing line or one of five milling cutters to produce high quality RTJ Male Figure 8 Blank Flanges for applications requiring critical surface area or precision grooved edges. The lower work hardening rate is acceptable and gives better ductility required for forming.
Largest Stockholder of Carbon Steel Figure 8 Blanks , Alloy Steel Figure 8 Blank RTJ, Figure 8 Line Blank, Spectacle Flange Blind, Spectacle Blind Flange Gasket, Check Spectacle Flange Price in India.
Figure 8 Blank Specifications
Product Name: | Figure 8 Blank / Spectacle Blind Flange / Spectacle Flange / Figure 8 Blind Flange |
Size Chart: | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Rating ANSI: | Class 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN: | PN6 PN10 PN16 PN25 PN40 PN64 / 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type/Flange Face Type: | RF-Rasied Face, FF-Male and Female, LMF-Large Male-Female, LJF-Lap-Joint Face, SMF-Small Male-Female, Small Tongue, Large Tongue & Groove, Groove |
Custom Flange/Special Design: | As per your drawing |
Standards: | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, ASME/ANSI B16.5/16.36/16.47A/16.47B, GOST Flange, MSS SP44, ISO70051, BS1560-3.1, JISB2220, API7S-43, API7S-15, API605, EN1092 |
Flange Test: | Direct-reading Spectrograph, X-ray detector, Hydrostatic testing machine, UI trasonic flaw detector, Magnetic particle detector |
Flanges Equipment: | Press machine, Pushing Machine, Bending machine, electric bevelling machine, Sand-blasting machine, etc |
Manufacturers of: | DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British Standard (BS) ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. ASTM A182 Threaded Reducing Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Test Certificates: | Third Party Inspection Report, 100% Radiography Test Report, Raw Materials Certificate, EN 10204/3.1B, etc. |
Material Test Certificates (MTC): | As per EN 10204 3.1 and EN 10204 3.2, TC certifying NACE MR0103, NACE MR0175 |
Uses & Applications: | Petrochemicals and acids, Nuclear Power, Heavy oil refineries, Bitumen upgraders, Offshore, Piping Projects etc. |
Export Network: | Ireland, Oman, Dubai, Indonesia, Egypt, Singapore, Saudi & Arabia, Iran, Ukraine, Canada, USA, Brazil, Spain, Thailand, Korea, India, Peru, etc |
Figure 8 Blank Materials and Grades
Duplex Steel Figure 8 Blank: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Super Duplex Figure 8 Blank: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Stainless Steel Figure 8 Blank: | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Nickel Alloys Figure 8 Blank: | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Alloys Figure 8 Blank: | Alloy 20, Alloy C, Alloy C276, Alloy B2 |
Carbon Steel Figure 8 Blank: | ASTM / ASME A/SA 105 ASTM / ASME A 350, ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52 |
Copper Alloys Figure 8 Blank: | ASTM SB 61, SB62, SB151, SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Low Temperature Steel Figure 8 Blank: | ASTM A350 LF2, LF3, LF6 |
High Yield Figure 8 Blank: | ASTM A694 F42, F52, F60, F65, F70 |
Alloy Steel Figure 8 Blank: | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Titanium Figure 8 Blank: | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Brass Figure 8 Blank: | 2604 / 3602 / H59 / H62 / etc. |
Aluminium Figure 8 Blank: | 2017 / 5052 / 6063 / 6061 / 7075 etc. |
Alloy 20 Figure 8 Blank: | ASME SB462 / ASTM B462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Nimonic Figure 8 Blank: | Nimonic 80A, Nimonic 75, Nimonic 90 |
254 SMO Figure 8 Blank: | ASME SA182 / ASTM A182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Other Figure 8 Blank Material: | Tin bronze, Alumunum bronze, Lead bronze |
Figure 8 Blank Dimensions, Figure 8 Blind Flange Dimensions, Figure 8 Blank Weight
Dimensions of Class 150 RF Figure-8 Blanks , Raised Face Figure 8 Blanks Class 150
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 16 | 45 | 60 | 3.0 | 38 |
3⁄4 | 21 | 54 | 70 | 3.0 | 38 |
1 | 27 | 64 | 80 | 3.0 | 38 |
11⁄4 | 42 | 73 | 90 | 6.4 | 38 |
11⁄2 | 48 | 83 | 100 | 6.4 | 38 |
2 | 61 | 102 | 120 | 6.4 | 51 |
21⁄2 | 73 | 107 | 140 | 6.4 | 51 |
3 | 89 | 133 | 150 | 6.4 | 64 |
31⁄2 | 102 | 159 | 175 | 9.7 | 64 |
4 | 114 | 172 | 190 | 9.7 | 64 |
5 | 141 | 194 | 215 | 9.7 | 76 |
6 | 168 | 219 | 240 | 12.7 | 76 |
8 | 219 | 276 | 300 | 12.7 | 76 |
10 | 273 | 337 | 360 | 15.7 | 102 |
12 | 324 | 406 | 430 | 19.1 | 102 |
14 | 356 | 448 | 475 | 19.1 | 108 |
16 | 406 | 511 | 460 | 22.4 | 108 |
18 | 457 | 546 | 580 | 25.4 | 114 |
20 | 508 | 603 | 635 | 28.4 | 121 |
24 | 610 | 714 | 750 | 31.8 | 140 |
Class 300 Figure- 8 Blank RF Dimensions, Raised Face Figure 8 Blanks Class 300
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 16 | 51 | 65 | 6.4 | 38 |
3⁄4 | 21 | 64 | 80 | 6.4 | 38 |
1 | 27 | 70 | 90 | 6.4 | 38 |
11⁄4 | 42 | 79 | 100 | 6.4 | 38 |
11⁄2 | 48 | 92 | 115 | 6.4 | 38 |
2 | 61 | 108 | 125 | 9.7 | 51 |
21⁄2 | 73 | 127 | 150 | 9.7 | 51 |
3 | 89 | 146 | 170 | 9.7 | 64 |
31⁄2 | 102 | 162 | 185 | 12.7 | 64 |
4 | 114 | 178 | 200 | 12.7 | 64 |
5 | 141 | 213 | 235 | 15.7 | 76 |
6 | 168 | 248 | 270 | 15.7 | 76 |
8 | 219 | 305 | 330 | 22.4 | 76 |
10 | 273 | 359 | 385 | 25.4 | 102 |
12 | 324 | 419 | 450 | 28.4 | 102 |
14 | 356 | 483 | 515 | 31.8 | 108 |
16 | 406 | 536 | 570 | 38.1 | 108 |
18 | 457 | 594 | 630 | 41.1 | 114 |
20 | 508 | 651 | 685 | 44.5 | 121 |
24 | 610 | 772 | 810 | 50.8 | 140 |
Class 600 Figure 8 Blank RF Dimensions, Raised Face Figure 8 Blanks Class 600
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 16 | 51 | 65 | 6.4 | 38 |
3⁄4 | 21 | 64 | 80 | 6.4 | 38 |
1 | 27 | 70 | 90 | 6.4 | 57 |
11⁄4 | 37 | 79 | 100 | 9.7 | 57 |
11⁄2 | 43 | 92 | 115 | 9.7 | 67 |
2 | 55 | 108 | 125 | 9.7 | 57 |
21⁄2 | 67 | 127 | 150 | 12.7 | 67 |
3 | 83 | 146 | 170 | 12.7 | 67 |
31⁄2 | 96 | 159 | 185 | 15.7 | 76 |
4 | 108 | 191 | 215 | 15.7 | 76 |
5 | 135 | 238 | 265 | 19.1 | 86 |
6 | 162 | 264 | 290 | 22.4 | 86 |
8 | 212 | 318 | 350 | 28.4 | 95 |
10 | 265 | 397 | 430 | 35.1 | 105 |
12 | 315 | 454 | 490 | 41.1 | 105 |
14 | 346 | 489 | 525 | 44.5 | 114 |
16 | 397 | 562 | 605 | 50.8 | 124 |
18 | 448 | 610 | 655 | 53.8 | 133 |
20 | 497 | 679 | 725 | 63.5 | 133 |
24 | 597 | 787 | 840 | 73.2 | 152 |
Class 900 Figure 8 Blank RF Dimensions, Raised Face Figure 8 Blanks Class 900
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 16 | 60 | 80 | 6.4 | 38 |
3⁄4 | 21 | 67 | 90 | 6.4 | 41 |
1 | 27 | 76 | 100 | 6.4 | 57 |
11⁄4 | 37 | 86 | 110 | 9.7 | 57 |
11⁄2 | 43 | 95 | 125 | 9.7 | 67 |
2 | 55 | 140 | 165 | 12.7 | 57 |
21⁄2 | 67 | 162 | 190 | 12.7 | 67 |
3 | 83 | 165 | 190 | 15.7 | 67 |
4 | 108 | 203 | 235 | 19.1 | 76 |
5 | 135 | 244 | 280 | 22.4 | 86 |
6 | 162 | 286 | 320 | 25.4 | 86 |
8 | 212 | 356 | 395 | 35.1 | 95 |
10 | 265 | 432 | 470 | 41.1 | 105 |
12 | 315 | 495 | 535 | 47.8 | 105 |
14 | 346 | 518 | 560 | 53.8 | 114 |
16 | 397 | 572 | 615 | 60.5 | 124 |
18 | 448 | 635 | 685 | 66.5 | 133 |
20 | 497 | 696 | 750 | 73.2 | 133 |
24 | 597 | 835 | 900 | 88.9 | 152 |
Class 1500 Figure 8 Blank RF Dimensions, Raised Face Figure 8 Blanks Class 1500
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 16 | 61 | 80 | 6.4 | 38 |
3⁄4 | 21 | 67 | 90 | 9.7 | 41 |
1 | 27 | 76 | 100 | 9.7 | 64 |
11⁄4 | 35 | 86 | 110 | 9.7 | 64 |
11⁄2 | 41 | 95 | 125 | 12.7 | 70 |
2 | 53 | 140 | 165 | 12.7 | 70 |
21⁄2 | 63 | 162 | 190 | 15.7 | 76 |
3 | 78 | 172 | 205 | 19.1 | 76 |
4 | 102 | 206 | 240 | 22.4 | 89 |
5 | 128 | 251 | 290 | 28.4 | 89 |
6 | 154 | 279 | 320 | 35.1 | 89 |
8 | 203 | 349 | 395 | 41.1 | 102 |
10 | 255 | 432 | 480 | 50.8 | 114 |
12 | 303 | 518 | 570 | 60.5 | 114 |
14 | 333 | 575 | 635 | 66.5 | 127 |
16 | 381 | 638 | 705 | 76.2 | 133 |
18 | 429 | 702 | 775 | 85.9 | 146 |
20 | 478 | 752 | 830 | 95.3 | 152 |
24 | 575 | 899 | 990 | 111.3 | 178 |
Class 2500 Figure 8 Blank Dimensions, Raised Face Figure 8 Blanks Class 2500
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 16 | 67 | 90 | 9.7 | 38 |
3⁄4 | 21 | 73 | 95 | 9.7 | 41 |
1 | 27 | 83 | 110 | 9.7 | 64 |
11⁄4 | 35 | 102 | 130 | 12.7 | 64 |
11⁄2 | 41 | 114 | 145 | 15.7 | 70 |
2 | 53 | 143 | 170 | 15.7 | 70 |
21⁄2 | 63 | 165 | 195 | 19.1 | 76 |
3 | 78 | 194 | 230 | 22.4 | 76 |
4 | 102 | 232 | 275 | 28.4 | 89 |
5 | 128 | 276 | 325 | 35.1 | 89 |
6 | 154 | 314 | 370 | 41.1 | 89 |
8 | 198 | 384 | 440 | 53.8 | 102 |
10 | 248 | 473 | 540 | 66.5 | 114 |
12 | 289 | 546 | 620 | 79.2 | 114 |
Figure-8 Blanks RTJ Dimensions
Class 150 Female Ring-Joint Facing Figure-8 Blanks Dimensions
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1 | 34 | 64 | 80 | 19.1 | 51 |
11⁄4 | 42 | 73 | 90 | 19.1 | 51 |
11⁄2 | 48 | 83 | 100 | 19.1 | 57 |
2 | 61 | 102 | 120 | 19.1 | 57 |
21⁄2 | 73 | 121 | 140 | 22.4 | 57 |
3 | 89 | 133 | 150 | 22.4 | 57 |
31⁄2 | 102 | 154 | 175 | 22.4 | 64 |
4 | 114 | 172 | 190 | 22.4 | 64 |
5 | 141 | 194 | 215 | 25.4 | 70 |
6 | 168 | 219 | 240 | 25.4 | 83 |
8 | 219 | 273 | 300 | 28.4 | 95 |
10 | 273 | 330 | 360 | 31.8 | 102 |
12 | 324 | 406 | 430 | 35.1 | 121 |
14 | 356 | 426 | 475 | 35.1 | 127 |
16 | 406 | 483 | 540 | 38.1 | 127 |
18 | 457 | 546 | 580 | 41.1 | 127 |
20 | 508 | 597 | 635 | 41.1 | 127 |
24 | 610 | 711 | 750 | 47.8 | 152 |
Class 300 Female Ring-Joint Facing Figure-8 Blanks Dimensions
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 21 | 51 | 65 | 15.7 | 38 |
3⁄4 | 27 | 64 | 80 | 19.1 | 45 |
1 | 34 | 70 | 90 | 19.1 | 51 |
11⁄4 | 42 | 79 | 100 | 22.4 | 51 |
11⁄2 | 48 | 90 | 115 | 22.4 | 57 |
2 | 61 | 108 | 125 | 25.4 | 57 |
21⁄2 | 73 | 127 | 150 | 28.4 | 57 |
3 | 89 | 146 | 170 | 28.4 | 57 |
31⁄2 | 102 | 159 | 185 | 28.4 | 64 |
4 | 114 | 175 | 200 | 31.8 | 64 |
5 | 141 | 210 | 235 | 35.1 | 70 |
6 | 168 | 241 | 270 | 35.1 | 83 |
8 | 219 | 302 | 330 | 41.1 | 95 |
10 | 273 | 356 | 385 | 44.5 | 102 |
12 | 324 | 413 | 450 | 50.8 | 121 |
14 | 356 | 457 | 515 | 53.8 | 127 |
16 | 406 | 508 | 570 | 57.2 | 127 |
18 | 457 | 575 | 630 | 60.5 | 127 |
20 | 508 | 635 | 685 | 69.9 | 127 |
24 | 610 | 749 | 810 | 79.2 | 152 |
Class 600 Female Ring-Joint Facing Figure-8 Blanks Dimensions
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 21 | 51 | 65 | 19.1 | 38 |
3⁄4 | 27 | 64 | 80 | 22.4 | 45 |
1 | 34 | 70 | 90 | 22.4 | 51 |
11⁄4 | 42 | 79 | 100 | 22.4 | 51 |
11⁄2 | 48 | 90 | 115 | 22.4 | 57 |
2 | 61 | 108 | 125 | 28.4 | 57 |
21⁄2 | 73 | 127 | 150 | 31.8 | 57 |
3 | 89 | 146 | 170 | 31.8 | 57 |
31⁄2 | 102 | 159 | 185 | 35.1 | 64 |
4 | 114 | 175 | 215 | 35.1 | 64 |
5 | 141 | 210 | 265 | 38.1 | 70 |
6 | 168 | 241 | 290 | 44.5 | 83 |
8 | 219 | 302 | 350 | 50.8 | 95 |
10 | 273 | 356 | 430 | 57.2 | 102 |
12 | 324 | 413 | 490 | 63.5 | 121 |
14 | 356 | 457 | 525 | 66.5 | 127 |
16 | 406 | 508 | 605 | 73.2 | 127 |
18 | 457 | 575 | 655 | 79.2 | 127 |
20 | 508 | 635 | 725 | 88.9 | 127 |
24 | 610 | 749 | 840 | 104.6 | 152 |
Class 900 Female Ring-Joint Facing Figure-8 Blanks Dimensions
NPS | Inside Diameter – B |
Outside
Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 21 | 61 | 80 | 22.4 | 38 |
3⁄4 | 27 | 67 | 90 | 22.4 | 45 |
1 | 34 | 71 | 100 | 22.4 | 51 |
11⁄4 | 42 | 81 | 110 | 25.4 | 51 |
11⁄2 | 48 | 92 | 125 | 25.4 | 64 |
2 | 61 | 124 | 165 | 31.8 | 51 |
21⁄2 | 73 | 137 | 190 | 35.1 | 67 |
3 | 89 | 155 | 190 | 35.1 | 67 |
4 | 114 | 181 | 235 | 41.1 | 73 |
5 | 141 | 216 | 280 | 44.5 | 73 |
6 | 168 | 241 | 315 | 47.8 | 73 |
8 | 219 | 308 | 395 | 57.2 | 80 |
10 | 273 | 362 | 470 | 63.5 | 121 |
12 | 324 | 419 | 535 | 73.2 | 121 |
14 | 356 | 467 | 560 | 82.6 | 121 |
16 | 406 | 524 | 615 | 91.9 | 127 |
18 | 457 | 594 | 685 | 101.6 | 133 |
20 | 508 | 648 | 750 | 111.3 | 127 |
24 | 610 | 772 | 900 | 133.4 | 140 |
Class 1500 Female Ring-Joint Facing Figure-8 Blanks Dimensions
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 21 | 61 | 80 | 22.4 | 38 |
3⁄4 | 27 | 67 | 90 | 25.4 | 45 |
1 | 34 | 71 | 100 | 25.4 | 54 |
11⁄4 | 42 | 81 | 110 | 25.4 | 54 |
11⁄2 | 48 | 92 | 125 | 28.4 | 57 |
2 | 61 | 124 | 165 | 35.1 | 54 |
21⁄2 | 73 | 137 | 190 | 38.1 | 57 |
3 | 89 | 168 | 205 | 44.5 | 73 |
4 | 114 | 194 | 240 | 47.8 | 76 |
5 | 141 | 229 | 290 | 53.8 | 76 |
6 | 168 | 248 | 315 | 60.5 | 79 |
8 | 219 | 318 | 395 | 73.2 | 86 |
10 | 273 | 371 | 480 | 82.5 | 133 |
12 | 324 | 438 | 570 | 101.6 | 133 |
14 | 356 | 489 | 635 | 111.3 | 140 |
16 | 406 | 546 | 705 | 124.0 | 146 |
18 | 457 | 613 | 775 | 133.0 | 152 |
20 | 508 | 673 | 830 | 142.7 | 165 |
24 | 610 | 794 | 990 | 168.1 | 178 |
Class 2500 Female Ring-Joint Facing Figure-8 Blanks Dimensions
NPS | Inside Diameter – B |
Outside Diameter – O |
Centerline Dimension – A |
Thickness – t | Webwidth – W |
---|---|---|---|---|---|
1⁄2 | 21 | 65 | 90 | 25.4 | 38 |
3⁄4 | 27 | 73 | 95 | 28.4 | 45 |
1 | 34 | 83 | 110 | 28.4 | 54 |
11⁄4 | 42 | 102 | 130 | 35.1 | 54 |
11⁄2 | 48 | 114 | 145 | 38.1 | 61 |
2 | 61 | 133 | 170 | 41.1 | 57 |
21⁄2 | 73 | 149 | 195 | 47.8 | 61 |
3 | 89 | 168 | 230 | 50.8 | 76 |
4 | 114 | 203 | 270 | 63.5 | 83 |
5 | 141 | 241 | 325 | 73.2 | 89 |
6 | 168 | 279 | 370 | 82.6 | 95 |
8 | 219 | 340 | 440 | 98.6 | 95 |
10 | 273 | 425 | 540 | 117.3 | 91 |
12 | 324 | 495 | 620 | 133.4 | 152 |
ASME B16.48 Figure 8 Blanks Types
- B16.48 Figure 8 Blanks
- Spectacle Blind Flange
- Stainless Steel Figure 8 Blanks
- Figure 8 Blank Dimensions
- Figure 8 Blank B16.48
- Spectacle Flange
- Figure 8 Blind Flange
- Figure 8 Blank Flange
- Class 150 Figure 8 Blank RTJ
- Class 300 Figure 8 Blank RTJ
- Class 600 Figure 8 Blank RTJ
- Class 900 Figure 8 Blank RTJ
- Class 1500 Figure 8 Blank RTJ
- Class 2500 Figure 8 Blank RTJ
- Figure 8 Blank RF
- RTJ Figure 8 Blind Flange
- Figure 8 Blank RTJ
- Figure 8 Blank Ring Type Joint Facing
- Figure 8 Blank Raised Face
- Carbon Steel Figure 8 Blank
- ASME B16.48 Figure 8 Blank
- Class 150 Figure 8 Blank Raised Face
- Class 300 Figure 8 Blank Raised Face
- Class 600 Figure 8 Blank Raised Face
- Class 900 Figure 8 Blank Raised Face
- Class 1500 Figure 8 Blank Raised Face
- Class 2500 Figure 8 Blank Raised Face
- Ring Type Joint Figure 8 Blank
Figure 8 Blank Applications & Industries
We are well-known prestigious Manufacturers, Exporters, and Suppliers of high quality ASME B16.48 Figure 8 Blank. We supply Figure 8 Blind Flange to customers in various industries including chemical, pharmaceutical, petrochemical, power, engineering and various other industrial applications. Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, Third Party Inspection Report and 100% Radiography Test Report.
Ready Stock of Figure 8 Blank Export to
AfricaAlgeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic (CAR), Chad, Comoros, The Democratic Republic of the Congo, Republic of the Congo, Cote d’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe
EuropeAlbania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey, Ukraine, United Kingdom, Vatican City
AmericaAntigua and Barbuda, Bahamas, Barbados, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, United States of America, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Asia/OceaniaAfghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Oman, Pakistan, Palestine, Philippines, Qatar, Russia, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu
Please send us the complete details of Figure 8 Blind Flange requirement. We offer Figure 8 Blank, and Spectacle Blind Flange which are accurately designed to provide satisfaction to our customers. We are assisted by a team of skilled professionals, who support us in all our career activities right from a realization of raw material to testing and final dispatch of these ASME B16.48 Figure 8 Blank at our valuable customers end. Buy Figure 8 Blankat a cheap price from us.
sales@metalfed.com | +91 9137898594 | Quotation Form | Reach Us