JIS Flange Suppliers in India
JIS B2220 Flange Dimensions, JIS Flange Standards
Metalfed Engineering is a leading supplier, exporter, and manufacturer of Industrial Pipe Flanges. A flange is a method of connecting pipes, valves, pumps, and other equipment to form a piping system. It also provides easy access for cleaning, inspection, or modification. Flanges are usually welded or screwed. Flanged joints are made by bolting together two flanges with a gasket between them to provide a seal. Using flanges adds flexibility when maintaining piping systems by allowing for easier disassembly and improved access to system components. A typical flanged connection is comprised of three parts i.e. Pipe Flanges, Gasket, and Bolting. In most cases, there are specific gasket and bolting materials made from the same, or approved materials as the piping components you wish to connect. Stainless Steel flanges are some of the most common. However, flanges are available in a wide range of materials so matching them with your needs is essential. Other common flange materials include Monel, Inconel, Chrome Moly, and many others depending on the application.
A Specialized Manufacturer of JIS B2220 2K Flanges, JIS B2220 5K Flanges, JIS B2220 10K Flanges, JIS B2220 16K Flanges, JIS B2220 20K Flanges, JIS B2220 30K Flanges, JIS B2220 40K Flanges in all Dimensions & Sizes.
Metalfed Engineering is leading Manufacturers of highest quality JIS Duplex 2205 Flange, JIS Super Duplex 2507 Flange, JIS Stainless Steel(SS) 304 / 304L / 316 / 316L / 202 / 904L Flange. Other raw materials used in the production of JIS Flanges are Alloy 20 Steel, 254 SMO Steel, Carbon Steel(CS), Mild Steel(MS), Alloy Steel, Hastelloy Steel, Monel Steel, Inconel Steel, Titanium Steel, Nickel Alloy Steel, Incoloy Steel, Copper Nickel Steel, Aluminium, Bronze, and Brass.
Common face types include: Flat Face (FF)- As the name suggests, flat face flanges feature a flat, even surface combined with a full face gasket that contacts most of the flange surface. Raised Face (RF)- These flanges feature a small raised section around the bore with an inside bore circle gasket. Ring Joint Face (RTJ)- Used in high-pressure and high-temperature processes, this face type features a groove in which a metal gasket sits to maintain the seal. Tongue and Groove (T&G)- These flanges feature matching grooves and raised sections. This aids in installation as the design helps the flanges to self-align and provides a reservoir for gasket adhesive. Male & Female (M&F)- Similar to tongue and groove flanges, these flanges use a matching pair of grooves and raised sections to secure the gasket. However, unlike tongue and groove flanges, these retain the gasket on the female face, providing more accurate placement and increased gasket material options.
Largest Stockists of JIS B2220 5K SO Hub Flanges, JIS B2220 10K SOP Plate, JIS B2220 16K Blind Flanges, JIS B2220 20K SO Hub Flanges, JIS B2220 30K SO Hub Flanges, JIS B2220 40K SOP at Best Prices.
JIS Flange Specifications
Standard Name: | JIS Flange |
Size Chart: | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Dimensions: | JIS B2220 2K Flanges, JIS B2220 5K Flanges, JIS B2220 10K Flanges, JIS B2220 16K Flanges, JIS B2220 20K Flanges, JIS B2220 30K Flanges, JIS B2220 40K Flanges |
Pressure Rating: | Class 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN: | PN6 PN10 PN16 PN25 PN40 PN64 / 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Connection Type/Flange Face Type: | RF-Raised Face, RTJ-Ring Type Joint, FF-Flat Face, LMF-Large Male-Female, LJF-Lap-Joint Face, SMF-Small Male-Female, Small Tongue, Large Tongue & Groove, Groove |
Custom Flange/Special Design: | As per your drawing |
Flange Test: | Direct-reading Spectrograph, X-ray detector, Hydrostatic testing machine, UI trasonic flaw detector, Magnetic particle detector |
Flanges Equipment: | Press machine, Pushing Machine, Bending machine, electric bevelling machine, Sand-blasting machine, etc |
Test Certificates: | Third Party Inspection Report, 100% Radiography Test Report, Raw Materials Certificate, EN 10204/3.1B, etc. |
Material Test Certificates (MTC): | As per EN 10204 3.1 and EN 10204 3.2, TC certifying NACE MR0103, NACE MR0175 |
Uses & Applications: | Petrochemicals and acids, Nuclear Power, Heavy oil refineries, Bitumen upgraders, Offshore, Piping Projects etc. |
Export Network: | Ireland, Oman, Dubai, Indonesia, Egypt, Singapore, Saudi & Arabia, Iran, Ukraine, Canada, USA, Brazil, Spain, Thailand, Korea, India, Peru, etc |
JIS Flange Materials and Grades
Duplex Steel JIS Flange: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Super Duplex JIS Flange: | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61 |
Stainless Steel JIS Flange: | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Nickel Alloys JIS Flange: | ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Alloys JIS Flange: | Alloy 20, Alloy C, Alloy C276, Alloy B2 |
Carbon Steel JIS Flange: | STM / ASME A/SA 105 ASTM / ASME A 350, ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52 |
Copper Alloys JIS Flange: | ASTM SB 61, SB62, SB151, SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Low Temperature Steel JIS Flange: | ASTM A350 LF2, LF3, LF6 |
High Yield JIS Flange: | ASTM A694 F42, F52, F60, F65, F70 |
Alloy Steel JIS Flange: | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Titanium JIS Flange: | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Brass JIS Flange: | 2604 / 3602 / H59 / H62 / etc. |
Aluminium JIS Flange: | 2017 / 5052 / 6063 / 6061 / 7075 etc. |
Alloy 20 JIS Flange: | ASME SB462 / ASTM B462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Nimonic JIS Flange: | Nimonic 80A, Nimonic 75, Nimonic 90 |
254 SMO JIS Flange: | ASME SA182 / ASTM A182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Other JIS Flange Material: | Tin bronze, Alumunum bronze, Lead bronze |
JIS B 2220 2K Flanges Dimensions
JIS B 2220 5K Flanges Dimensions
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 75.0 | 9 | – | – | – | – | 1 | 39 | 55 | 4 | 12 | M10 | 0.26 | 0.28 | – |
15 | 21.7 | 22.2 | 80.0 | 9 | – | – | – | – | 1 | 44 | 60 | 4 | 12 | M10 | 0.30 | 0.32 | – |
20 | 27.2 | 27.7 | 85.0 | 10 | – | – | – | – | 1 | 49 | 65 | 4 | 12 | M10 | 0.36 | 0.41 | – |
25 | 34.0 | 34.5 | 95.0 | 10 | – | – | – | – | 1 | 59 | 75 | 4 | 12 | M10 | 0.45 | 0.52 | – |
32 | 42.7 | 43.2 | 115.0 | 12 | – | – | – | – | 2 | 70 | 90 | 4 | 15 | M12 | 0.77 | 0.91 | – |
40 | 48.6 | 49.1 | 120.0 | 12 | – | – | – | – | 2 | 75 | 95 | 4 | 15 | M12 | 0.82 | 1.00 | – |
50 | 60.5 | 61.1 | 130.0 | 14 | – | – | – | – | 2 | 85 | 105 | 4 | 15 | M12 | 1.06 | 1.38 | – |
65 | 76.3 | 77.1 | 155.0 | 14 | – | – | – | – | 2 | 110 | 130 | 4 | 15 | M12 | 1.48 | 2.00 | – |
80 | 89.1 | 90.0 | 180.0 | 14 | – | – | – | – | 2 | 121 | 145 | 4 | 19 | M16 | 1.97 | 2.67 | – |
(90) | 101.6 | 102.6 | 190.0 | 14 | – | – | – | – | 2 | 131 | 155 | 4 | 19 | M16 | 2.08 | 2.99 | – |
100 | 114.3 | 115.4 | 200.0 | 16 | – | – | – | – | 2 | 141 | 165 | 8 | 19 | M16 | 2.35 | 3.66 | – |
125 | 139.6 | 141.2 | 235.0 | 16 | – | – | – | – | 2 | 176 | 200 | 8 | 19 | M16 | 3.20 | 5.16 | – |
150 | 165.2 | 166.6 | 265.0 | 18 | – | – | – | – | 2 | 206 | 230 | 8 | 19 | M16 | 4.39 | 7.47 | – |
(175) | 190.7 | 192.1 | 300.0 | 18 | – | – | – | – | 2 | 232 | 260 | 8 | 23 | M20 | 5.42 | 9.52 | – |
200 | 216.3 | 218.0 | 320.0 | 20 | – | – | – | – | 2 | 252 | 280 | 8 | 23 | M20 | 6.24 | 12.10 | – |
(225) | 241.8 | 243.7 | 345.0 | 20 | – | – | – | – | 2 | 277 | 305 | 12 | 23 | M20 | 6.57 | 13.90 | – |
250 | 267.4 | 269.5 | 385.0 | 22 | – | – | – | – | 2 | 317 | 345 | 12 | 23 | M20 | 9.39 | 19.20 | – |
300 | 318.5 | 321.0 | 430.0 | 22 | – | – | – | – | 3 | 360 | 390 | 12 | 23 | M20 | 10.20 | 24.20 | – |
350 | 355.6 | 358.1 | 480.0 | 24 | – | – | – | – | 3 | 403 | 435 | 12 | 25 | M22 | 14.00 | 33.00 | – |
400 | 406.4 | 409.0 | 540.0 | 24 | – | – | – | – | 3 | 463 | 495 | 16 | 25 | M22 | 16.90 | 41.70 | – |
450 | 457.2 | 460.0 | 605.0 | 24 | 40 | 495 | 500 | 5 | 3 | 523 | 555 | 16 | 25 | M22 | 21.40 | 52.70 | 24.90 |
500 | 508.0 | 511.0 | 655.0 | 24 | 40 | 546 | 552 | 5 | 3 | 573 | 605 | 20 | 25 | M22 | 23.00 | 61.60 | 27.00 |
(550) | 558.8 | 562.0 | 720.0 | 26 | 42 | 597 | 603 | 5 | 3 | 630 | 665 | 20 | 27 | M24 | 30.10 | 80.80 | 34.50 |
600 | 609.6 | 613.0 | 770.0 | 26 | 44 | 648 | 654 | 5 | 3 | 680 | 715 | 20 | 27 | M24 | 32.50 | 92.70 | 37.80 |
(650) | 660.4 | 664.0 | 825.0 | 26(28) | 48 | 702 | 708 | 5 | 3 | 735 | 770 | 24 | 27 | M24 | 35.60 | 106(114) | 43.20 |
700 | 711.2 | 715.0 | 875.0 | 26(30) | 48 | 751 | 758 | 5 | 3 | 785 | 820 | 24 | 27 | M24 | 38.00 | 120(138) | 45.80 |
(750) | 762.0 | 766.0 | 945.0 | 28(32) | 52 | 802 | 810 | 5 | 3 | 840 | 880 | 24 | 33 | M30 | 48.40 | 150(171) | 57.70 |
800 | 812.8 | 817.0 | 995.0 | 28(34) | 52 | 854 | 862 | 5 | 3 | 890 | 930 | 24 | 33 | M30 | 51.20 | (202) | 61.30 |
(850) | 863.6 | 868.0 | 1045.0 | 28(36) | 54 | 904 | 912 | 5 | 3 | 940 | 980 | 24 | 33 | M30 | 53.90 | (237) | 65.30 |
900 | 914.4 | 919.0 | 1095.0 | 30(36) | 56 | 956 | 964 | 5 | 3 | 990 | 1030 | 24 | 33 | M30 | 60.70 | (260) | 73.10 |
1000 | 1016.0 | 1021.0 | 1195.0 | 32(40) | 60 | 1058 | 1066 | 5 | 3 | 1090 | 1130 | 28 | 33 | M30 | 70.10 | (345) | 84.80 |
1100 | 1117.6 | 1122.0 | 1305.0 | 32(44) | 71 | 1158 | 1170 | 7 | 3 | 1200 | 1240 | 28 | 33 | M30 | 81.60 | (454) | 105.00 |
1200 | 1219.2 | 1224.0 | 1420.0 | 34(48) | 77 | 1260 | 1272 | 7 | 3 | 1305 | 1350 | 32 | 33 | M30 | 101.00 | (586) | 129.00 |
1350 | 1371.6 | 1376.0 | 1575.0 | 34(48) | 80 | 1414 | 1426 | 7 | 3 | 1460 | 1505 | 32 | 33 | M30 | 116.00 | (814) | 151.00 |
1500 | 1524.0 | 1529.0 | 1730.0 | 36(58) | 86 | 1568 | 1580 | 7 | 3 | 1615 | 1660 | 36 | 33 | M30 | 137.00 | (1060) | 180.00 |
JIS B 2220 10K Flanges Dimensions
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nor | Approx. | ||||||||||
Dia. of | Dia. of | Dia.of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | No. | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Rai- sed Face |
Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90.0 | 12 | – | – | – | – | 1 | 46 | 65 | 4 | 15 | M12 | 0.51 | 0.53 | – |
15 | 21.7 | 22.2 | 95.0 | 12 | – | – | – | – | 1 | 51 | 70 | 4 | 15 | M12 | 0.56 | 0.60 | – |
20 | 27.2 | 27.7 | 100.0 | 14 | – | – | – | – | 1 | 56 | 75 | 4 | 15 | M12 | 0.72 | 0.79 | – |
25 | 34.0 | 34.5 | 125.0 | 14 | – | – | – | – | 1 | 67 | 90 | 4 | 19 | M16 | 1.12 | 1.22 | – |
32 | 42.7 | 43.2 | 135.0 | 16 | – | – | – | – | 2 | 76 | 100 | 4 | 19 | M16 | 1.47 | 1.66 | – |
40 | 48.6 | 49.1 | 140.0 | 16 | – | – | – | – | 2 | 81 | 105 | 4 | 19 | M16 | 1.55 | 1.79 | – |
50 | 60.5 | 61.1 | 155.0 | 16 | – | – | – | – | 2 | 96 | 120 | 4 | 19 | M16 | 1.86 | 2.23 | – |
65 | 76.3 | 77.1 | 175.0 | 18 | – | – | – | – | 2 | 116 | 140 | 4 | 19 | M16 | 2.58 | 3.24 | – |
80 | 89.1 | 90.0 | 185.0 | 18 | – | – | – | – | 2 | 126 | 150 | 8 | 19 | M16 | 2.58 | 3.48 | – |
(90) | 101.6 | 102.6 | 195.0 | 18 | – | – | – | – | 2 | 136 | 160 | 8 | 19 | M16 | 2.73 | 3.90 | – |
100 | 114.3 | 115.4 | 210.0 | 18 | – | – | – | – | 2 | 151 | 175 | 8 | 19 | M16 | 3.10 | 4.57 | – |
125 | 139.6 | 141.2 | 250.0 | 20 | – | – | – | – | 2 | 182 | 210 | 8 | 23 | M20 | 4.73 | 7.18 | – |
150 | 165.2 | 166.6 | 280.0 | 22 | – | – | – | – | 2 | 212 | 240 | 8 | 23 | M20 | 6.30 | 10.10 | – |
(175) | 190.7 | 192.1 | 305.0 | 22 | – | – | – | – | 2 | 237 | 265 | 12 | 23 | M20 | 6.75 | 11.80 | – |
200 | 216.3 | 218.0 | 330.0 | 22 | – | – | – | – | 2 | 262 | 290 | 12 | 23 | M20 | 7.46 | 8.00 | – |
(225) | 241.8 | 243.7 | 350.0 | 22 | – | – | – | – | 2 | 282 | 310 | 12 | 23 | M20 | 7.70 | 15.80 | – |
250 | 267.4 | 269.5 | 400.0 | 24 | 36 | 288 | 292 | 6 | 2 | 324 | 355 | 12 | 25 | M22 | 11.80 | 22.60 | 12.70 |
300 | 318.5 | 321.0 | 445.0 | 24 | 38 | 340 | 346 | 6 | 3 | 368 | 400 | 16 | 25 | M22 | 12.60 | 27.80 | 13.80 |
350 | 355.6 | 358.1 | 490.0 | 26 | 42 | 380 | 386 | 6 | 3 | 413 | 445 | 16 | 25 | M22 | 16.30 | 36.90 | 18.20 |
400 | 406.4 | 409.0 | 560.0 | 28 | 44 | 436 | 442 | 6 | 3 | 475 | 510 | 16 | 27 | M24 | 23.20 | 52.10 | 25.80 |
450 | 457.2 | 460.0 | 620.0 | 30 | 48 | 496 | 502 | 6 | 3 | 530 | 565 | 20 | 27 | M24 | 29.30 | 68.40 | 33.40 |
500 | 508.0 | 511.0 | 675.0 | 30 | 48 | 548 | 554 | 6 | 3 | 585 | 620 | 20 | 27 | M24 | 33.30 | 81.60 | 38.00 |
(550) | 558.8 | 562.0 | 745.0 | 32(34) | 52 | 604 | 610 | 6 | 3 | 640 | 680 | 20 | 27 | M30 | 42.90 | 105(112) | 49.40 |
600 | 609.6 | 613.0 | 795.0 | 32(36) | 52 | 656 | 662 | 6 | 3 | 690 | 730 | 24 | 33 | M30 | 45.40 | 120(134) | 52.60 |
(650) | 660.4 | 664.0 | 845.0 | 34(38) | 56 | 706 | 712 | 6 | 3 | 740 | 780 | 24 | 33 | M30 | 51.80 | 144(161) | 60.20 |
700 | 711.2 | 715.0 | 905.0 | 34(40) | 58 | 762 | 770 | 6 | 3 | 800 | 840 | 24 | 33 | M30 | 59.00 | 176(196) | 70.20 |
(750) | 762.0 | 766.0 | 970.0 | 36(44) | 62 | 816 | 824 | 6 | 3 | 855 | 900 | 24 | 33 | M30 | 72.80 | 214(248) | 86.50 |
800 | 812.8 | 817.0 | 1020.0 | 36(46) | 64 | 868 | 876 | 6 | 3 | 905 | 950 | 28 | 33 | M30 | 76.00 | 249(286) | 92.00 |
(850) | 863.6 | 868.0 | 1070.0 | 36(48) | 66 | 920 | 928 | 6 | 3 | 955 | 1000 | 28 | 33 | M30 | 80.10 | (330) | 98.70 |
900 | 914.4 | 919.0 | 1120.0 | 38(50) | 70 | 971 | 979 | 6 | 3 | 1005 | 1050 | 28 | 33 | M30 | 88.90 | (377) | 110.00 |
1000 | 1016.0 | 1021.0 | 1235.0 | 40(56) | 74 | 1073 | 1081 | 6 | 3 | 1110 | 1160 | 28 | 39 | M36 | 109.00 | (512) | 133.00 |
1100 | 1117.6 | 1122.0 | 1345.0 | 42(62) | 95 | 1175 | 1185 | 8 | 3 | 1220 | 1270 | 28 | 39 | M36 | 131.00 | (675) | 175.00 |
1200 | 1219.2 | 1224.0 | 1465.0 | 44(66) | 101 | 1278 | 1290 | 8 | 3 | 1325 | 1380 | 32 | 39 | M36 | 163.00 | (854) | 215.00 |
1350 | 1371.6 | 1376.0 | 1630.0 | 48(74) | 110 | 1432 | 1450 | 8 | 3 | 1480 | 1540 | 36 | 45 | M42 | 204.00 | (1180) | 274.00 |
1500 | 1524.0 | 1529.0 | 1795.0 | 50(82) | 123 | 1585 | 1605 | 8 | 3 | 1635 | 1700 | 40 | 45 | M42 | 248.00 | (1590) | 340.00 |
JIS B 2220 16K Flange Dimensions
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | |||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | ||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | ||||
Pipe | do | D | f | g | Dia | Holes | h | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90 | 12 | 16 | 26 | 28 | 4 | 1 | 46 | 65 | 4 | 15 | M12 | 0.53 | 0.52 |
15 | 21.7 | 22.2 | 95 | 12 | 16 | 30 | 32 | 4 | 1 | 51 | 70 | 4 | 15 | M12 | 0.6 | 0.58 |
20 | 27.2 | 27.7 | 100 | 14 | 20 | 38 | 42 | 4 | 1 | 56 | 75 | 4 | 15 | M12 | 0.79 | 0.75 |
25 | 34 | 34.5 | 125 | 14 | 20 | 46 | 50 | 4 | 1 | 67 | 90 | 4 | 19 | M16 | 1.22 | 1.16 |
32 | 42.7 | 43.2 | 135 | 16 | 22 | 56 | 60 | 5 | 2 | 76 | 100 | 4 | 19 | M16 | 1.66 | 1.53 |
40 | 48.6 | 49.1 | 140 | 16 | 24 | 62 | 66 | 5 | 2 | 81 | 105 | 4 | 19 | M16 | 1.79 | 1.64 |
50 | 60.5 | 61.1 | 155 | 16 | 24 | 76 | 80 | 5 | 2 | 96 | 120 | 8 | 19 | M16 | 2.09 | 1.83 |
65 | 76.3 | 77.1 | 175 | 18 | 26 | 94 | 98 | 5 | 2 | 116 | 140 | 8 | 19 | M16 | 3.08 | 2.58 |
80 | 89.1 | 90 | 200 | 20 | 28 | 108 | 112 | 6 | 2 | 132 | 160 | 8 | 23 | M20 | 4.41 | 3.61 |
-90 | 101.6 | 102.6 | 210 | 20 | 30 | 120 | 124 | 6 | 2 | 145 | 170 | 8 | 23 | M20 | 4.92 | 3.89 |
100 | 114.3 | 115.4 | 225 | 22 | 34 | 134 | 138 | 6 | 2 | 160 | 185 | 8 | 23 | M20 | 6.29 | 4.87 |
125 | 139.8 | 141.2 | 270 | 22 | 34 | 164 | 170 | 6 | 2 | 195 | 225 | 8 | 25 | M22 | 9.21 | 7.09 |
150 | 165.2 | 166.6 | 305 | 24 | 38 | 196 | 202 | 6 | 2 | 230 | 260 | 12 | 25 | M22 | 12.7 | 9.57 |
200 | 216.3 | 218 | 350 | 26 | 40 | 244 | 252 | 6 | 2 | 275 | 305 | 12 | 25 | M22 | 18.4 | 12 |
250 | 267.4 | 269.5 | 430 | 28 | 44 | 304 | 312 | 6 | 2 | 345 | 380 | 12 | 27 | M24 | 30.4 | 20.1 |
300 | 318.5 | 321 | 480 | 30 | 48 | 354 | 364 | 8 | 3 | 395 | 430 | 16 | 27 | M24 | 40.5 | 24.3 |
350 | 355.6 | 358.1 | 540 | 34 | 52 | 398 | 408 | 8 | 3 | 440 | 480 | 16 | 33 | M30×3 | 57.5 | 34.4 |
400 | 406.4 | 409 | 605 | 38 | 60 | 446 | 456 | 10 | 3 | 495 | 540 | 16 | 33 | M30×3 | 81.7 | 47.4 |
450 | 457.2 | 460 | 675 | 40 | 64 | 504 | 514 | 10 | 3 | 560 | 605 | 20 | 33 | M30×3 | 107 | 61.8 |
500 | 508 | 511 | 730 | 42 | 68 | 558 | 568 | 10 | 3 | 615 | 660 | 20 | 33 | M30×3 | 132 | 73.7 |
-550 | 558.8 | 562 | 795 | 44 | 70 | 612 | 622 | 10 | 3 | 670 | 720 | 20 | 39 | M36×3 | 163 | 87.9 |
600 | 609.6 | 613 | 845 | 46 | 74 | 666 | 676 | 10 | 3 | 720 | 770 | 24 | 39 | M36×3 | 192 | 98.4 |
650 | 660.4 | 664 | 895 | 48 | 77 | 704 | 726 | 10 | 5 | 770 | 820 | 24 | 39 | M36×3 | – | – |
700 | 711.2 | 715 | 960 | 50 | 80 | 754 | 776 | 10 | 5 | 820 | 875 | 24 | 42 | M39×3 | – | – |
750 | 762 | 766 | 1020 | 52 | 83 | 806 | 832 | 10 | 5 | 880 | 935 | 24 | 42 | M39×3 | – | – |
800 | 812.8 | 817 | 1085 | 54 | 86 | 865 | 885 | 10 | 5 | 930 | 990 | 24 | 48 | M45×3 | – | – |
850 | 863.6 | 868 | 1135 | 56 | 89 | 916 | 936 | 10 | 5 | 980 | 1040 | 24 | 48 | M45×3 | – | – |
900 | 914.4 | 919 | 1185 | 58 | 93 | 968 | 986 | 10 | 5 | 1030 | 1090 | 28 | 48 | M45×3 | – | – |
1000 | 1016 | 1021 | 1320 | 62 | 99 | 1070 | 1098 | 12 | 5 | 1140 | 1210 | 28 | 56 | M52×3 | – | – |
1100 | 1117.6 | 1123 | 1420 | 66 | 105 | 1180 | 1200 | 12 | 15 | 1240 | 1310 | 32 | 56 | M52×3 | – | – |
1200 | 1219.2 | 1225 | 1530 | 70 | 112 | 1282 | 1302 | 12 | 5 | 1350 | 1420 | 32 | 56 | M52×3 | – | – |
1300 | 1320.8 | 1326 | 1645 | 74 | – | – | – | – | 5 | 1450 | 1530 | 32 | 62 | M56×3 | – | – |
1350 | 1371.6 | 1377 | 1700 | 76 | – | – | – | – | 5 | 1510 | 1590 | 32 | 62 | M56×3 | – | – |
1400 | 1422.4 | 1428 | 1755 | 78 | – | – | – | – | 5 | 1560 | 1640 | 36 | 62 | M56×3 | – | – |
1500 | 1524 | 1529 | 1865 | 80 | – | – | – | – | 5 | 1670 | 1750 | 36 | 62 | M56×3 | – | – |
JIS B 2220 20K Flange Dimensions
JIS B 2220 30K Flange Dimensions
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | No. | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOH(A) | SOH(B.C) | BL | |||||||
10 | 17.3 | 17.8 | 110 | 16 | 24 | 30 | 34 | 4 | 1 | 52 | 75 | 4 | 19 | M16 | 1 | 1 | 1 |
15 | 21.7 | 22.2 | 115 | 18 | 26 | 36 | 40 | 5 | 1 | 55 | 80 | 4 | 19 | M16 | 1.24 | 1.22 | 1.25 |
20 | 27.2 | 27.7 | 120 | 18 | 28 | 42 | 46 | 5 | 1 | 60 | 85 | 4 | 19 | M16 | 1.36 | 1.34 | 1.38 |
25 | 34 | 34.5 | 130 | 20 | 30 | 50 | 54 | 5 | 1 | 70 | 95 | 4 | 19 | M16 | 1.77 | 1.75 | 1.84 |
32 | 42.7 | 43.2 | 140 | 22 | 32 | 60 | 64 | 6 | 2 | 80 | 105 | 4 | 19 | M16 | 2.17 | 2.15 | 2.32 |
40 | 48.6 | 49.1 | 160 | 22 | 34 | 66 | 70 | 6 | 2 | 90 | 120 | 4 | 23 | M20 | 2.82 | 2.79 | 3 |
50 | 60.5 | 61.1 | 165 | 22 | 36 | 82 | 86 | 6 | 2 | 105 | 130 | 8 | 19 | M16 | 2.89 | 2.86 | 3.14 |
65 | 76.3 | 77.1 | 200 | 26 | 40 | 102 | 106 | 8 | 2 | 130 | 160 | 8 | 23 | M20 | 4.88 | 4.96 | 5.5 |
80 | 89.1 | 90 | 210 | 28 | 44 | 115 | 121 | 8 | 2 | 140 | 170 | 8 | 23 | M20 | 5.7 | 5.8 | 6.63 |
90 | 101.6 | 102.6 | 230 | 30 | 46 | 128 | 134 | 8 | 2 | 150 | 185 | 8 | 25 | M22 | 7.13 | 7.25 | 8.55 |
100 | 114.3 | 115.4 | 240 | 32 | 48 | 141 | 147 | 8 | 2 | 160 | 195 | 8 | 25 | M22 | 8.01 | 8.16 | 10 |
125 | 139.8 | 141.2 | 275 | 36 | 54 | 166 | 172 | 8 | 2 | 195 | 230 | 8 | 25 | M22 | 11.6 | 11.9 | 15.3 |
150 | 165.2 | 166.6 | 325 | 38 | 58 | 196 | 204 | 8 | 2 | 235 | 275 | 12 | 27 | M24 | 17 | 17.3 | 22.2 |
200 | 216.3 | 218 | 370 | 42 | 64 | 248 | 256 | 8 | 2 | 280 | 320 | 12 | 27 | M24 | 22.2 | 22.6 | 32.6 |
250 | 267.4 | 269.5 | 450 | 48 | 72 | 306 | 314 | 10 | 2 | 345 | 390 | 12 | 33 | M30×3 | 36.8 | 37.5 | 55.2 |
300 | 318.5 | 321 | 515 | 52 | 78 | 360 | 370 | 10 | 3 | 405 | 450 | 16 | 33 | M30×3 | 49.1 | 50 | 77.9 |
350 | 355.6 | 358.1 | 560 | 54 | 84 | 402 | 412 | 12 | 3 | 450 | 495 | 16 | 33 | M30×3 | 60.4 | 61.5 | 96.9 |
400 | 406.4 | 409 | 630 | 60 | 92 | 456 | 468 | 15 | 3 | 510 | 560 | 16 | 33 | M36×3 | 82 | 83.7 | 136 |
Flanges Types and Standards
Note: Prices are based on product, material grade, and quantity. Contact us anytime to get full quotation.
JIS Flange Applications & Industries
