Manufacturer of Monel Alloy Flanges, Monel® Alloy Pipe Flange, Monel Blind Flanges, Monel Alloy Slip On Flange in India.
Monel Flanges typical applications are valves and pumps; pump and propeller shafts; marine fixtures and fasteners; electrical and electronic components; springs; and so on. Compared to steel, Monel is very difficult to machine as it work-hardens very quickly that needs to be turned and worked at slow speeds and low feed rates. Monel Alloy Threaded Flanges is resistant to sea water and steam at high temperatures as well as caustic solutions and salt. Monel Pipe Flange costs five to 10 times as much as ordinary nickel or copper. Accordingly, it is used not often — and merely when no other related metal may possibly do a similar kind of job.
We as Metalfed Engineering is a prominent supplier of Monel Alloy Flanges, which are characterized by good general corrosion resistance, good weldability, and moderate to high strength. The alloy has useful properties to 540 Degree C in oxidizing atmospheres and higher temperatures in reducing conditions. The Curie Temperature of this Monel Alloy Slip On Flanges lies in the ambient temperature range and is affected by variations in the alloy’s chemical composition. The conformist machining methods used on iron alloys may be used for such Monel alloy. Its resistance to a variety of corrosive conditions led to its wide use in marine applications and other non-oxidizing chloride solutions.
Exporter of Monel Alloy Orifice Flange, ASTM B564 Monel Socket Weld Flange, Monel Weld Neck Flange, ASME B16.5 Monel Threaded Flange, Monel Alloy SORF Flange in all Dimensions and Sizes.
Monel Socket Weld Flanges is used in different industrial applications such as Chlorinated solvents, Marine engineering, Gasoline & freshwater tanks, Chemical & hydrocarbon processing equipment, etc.Buy Monel Blind Flanges at Best price in India.We are also supplier and exporter of Monel 400 Flanges and Monel K500 Flanges.
- Epoxy Coating
- Electro Polish
- Sand Blasting
- Intergranular Corrosion Test
- Tensile Test
- Hardness Test
- Good load bearing capacity
- Excellent versatility and weldability
- High tensile strength
Largest Stockholder of Monel Lap Joint Flange, Monel® Plate Flange, Monel Alloy Spectacle Blind Flange, ASME SB564 Monel RTJ Flange, Monel Alloy Forged Flange, Monel Slip-on Flange at Best Price in India.
Monel Flanges Specifications
Product Name: | Monel Flanges |
Specifications: | ASTM B564 / ASME SB564 |
size: | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Standard: | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges etc. |
Pressure Class: | Class 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Coating: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
common types: | Forged / Screwed / Threaded / Plate |
Test Certificates: | Third Party Inspection Report, 100% Radiography Test Report, Raw Materials Certificate, EN 10204/3.1B, etc. |
Flange Face Type: | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Large Male-Female (LMF), Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove (T&G). |
Test Certificates (TC): | Raw Materials Certificate, EN 10204/3.1B, 100% Radiography Test Report, Third Party Inspection Report, etc |
Material Test Certificates (MTC): | As per EN 10204 3.1 and EN 10204 3.2, TC certifying NACE MR0103, NACE MR0175 |
Uses & Applications: | Petrochemicals and acids, Nuclear Power, Heavy oil refineries, Bitumen upgraders. |
Export Network: | Ireland, Oman, Dubai, Indonesia, Egypt, Singapore, Saudi & Arabia, Iran, Ukraine, Canada, USA, Brazil, Spain, Thailand, Korea, India, Peru, etc |
Monel Flanges Size Range
Below Mentioned Alloy Flanges Size: 1/8″ – 36″ | |
ASTM B564 Monel Slip-On Flanges | ASTM B564 Monel Threaded Flanges |
ASTM B564 Monel Lap Joint Flanges | ASTM B564 Monel Alloy Plate Flanges |
ASTM B564 Monel Weld Neck Flanges | ASTM B564 Monel Socket Weld Flanges |
ASTM B564 Alloy Blind Flanges | ASTM B564 Monel Reducing Flanges |
ASTM B564 Monel Ring Type Joint Flanges | ASTM B564 Monel Alloy Square Flanges |
ASTM B564 Monel Orifice Flanges | ASTM B564 Monel Forged Flanges |
Monel Pipe Flanges Manufacturing Standards
American Steel Flanges Standard | |
Standard Name | Standard Code |
Forged Flanges | ANSI ASME SB-564 |
Lap joint flange, Welding neck flange, Slip on flange, Threaded flange, Blind flange, RTJ flange | ANSI ASME B16.5 |
Blind flange, Welding neck flange | ASME – B 16.47 |
Welding neck flange, Slip on flange | ASME – B 16.36 |
German Steel Flanges Standard | |
BLRF, Steel Blind Flanges | DIN 2527 |
Flat Flange for Welding (Slip On) | DIN 2573 / 2576 |
Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) | DIN 2673 |
Lapped / Loose (Lap Joint) Flanges Plain Collars | DIN 2641 / 2642 |
Long Neck Welding Flanges | DIN 28115 |
Monel PN10 Flanges, DIN PN 10 Flanges, PN16 Flange | DIN PN10, PN16 |
Monel PN20 Flanges, DIN PN 25 Flanges | DIN PN20, PN25 |
Monel PN40 Flanges, DIN PN 50 Flanges | DIN PN40, PN50 |
Japanese Steel Flanges Standard | |
Slip-on Hub (SOH), Slip-on plate flange (SOP), Welding neck flange (WN), Socket Welding flange (SW), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) | JIS 200220 |
Socket Welding flange (SW), Slip-on plate flange (SOP), Welding neck flange (WN), Slip-on Hub (SOH), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) | JIS 200291 |
Monel 5K SORF Flanges, 10K SOFF Flanges | JIS 5K, 10K |
Monel Alloy 16K Blind Flanges, 20K BLRF Flanges | JIS 16K, 20K |
Monel 30K Slip on Flanges, 40K Blind Flanges | JIS 30K, 40K |
Italian Flanges Standard | |
Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) | UNI Flanges |
British Standard Pipe Flanges Standard | |
Monel BS 10 Table D Flanges, Table D Pipe Flange | BS 10 Table D |
Monel BS 10 Table E Flanges, Table E Pipe Flange | BS 10 Table E |
Monel BS 10 Table E Flanges, Table E Flanges | BS 10 Table F |
Monel BS 10 Table E Flanges, Table E Pipe Flanges | BS 10 Table H |
Monel Alloy Flanges Dimensions
Monel Flanges are commonly used to connect valves into pipework making it easier for removal and maintenance. There are many common flange standards and flanges within the same standard can etiher be flat or raised face. Below is a reference table for critical flange dimensions.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
15mm (1/2″) | ||||||
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
20mm (3/4″) | ||||||
ANSI B16.5 | ANSI 150 | 98 | 70 | 4 | 13 | 16 |
ANSI 300 | 117 | 83 | 4 | 16 | 19 | |
ANSI 600 | 117 | 83 | 4 | 16 | 19 | |
ANSI 900 | 130 | 89 | 4 | 19 | 22 | |
ANSI 1500 | 130 | 89 | 4 | 19 | 22 | |
25mm (1″) | ||||||
ANSI B16.5 | ANSI 150 | 110 | 79 | 4 | 13 | 16 |
ANSI 300 | 125 | 89 | 4 | 16 | 19 | |
ANSI 600 | 125 | 89 | 4 | 16 | 19 | |
ANSI 900 | 102 | 4 | 22 | 25 | ||
ANSI 1500 | 102 | 4 | 22 | 25 | ||
32mm (1 1/4″) | ||||||
ANSI B16.5 | ANSI 150 | 117 | 89 | 4 | 13 | 16 |
ANSI 300 | 133 | 98 | 4 | 16 | 19 | |
ANSI 600 | 133 | 98 | 4 | 16 | 19 | |
ANSI 900 | 159 | 111 | 4 | 22 | 25 | |
ANSI 1500 | 159 | 111 | 4 | 22 | 25 | |
40mm (1 1/2″) | ||||||
ANSI B16.5 | ANSI 150 | 127 | 98 | 4 | 13 | 16 |
ANSI 300 | 156 | 114 | 4 | 19 | 22 | |
ANSI 600 | 156 | 114 | 4 | 19 | 22 | |
ANSI 900 | 178 | 124 | 4 | 25 | 29 | |
ANSI 1500 | 178 | 124 | 4 | 25 | 29 | |
50mm (2″) | ||||||
ANSI B16.5 | ANSI 150 | 152 | 121 | 4 | 16 | 19 |
ANSI 300 | 165 | 127 | 8 | 16 | 19 | |
ANSI 600 | 165 | 127 | 8 | 16 | 19 | |
ANSI 900 | 216 | 165 | 8 | 22 | 25 | |
ANSI 1500 | 216 | 165 | 8 | 22 | 25 | |
65mm (2 1/2″) | ||||||
ANSI B16.5 | ANSI 150 | 178 | 140 | 4 | 16 | 19 |
ANSI 300 | 191 | 149 | 8 | 19 | 22 | |
ANSI 600 | 191 | 149 | 8 | 19 | 22 | |
ANSI 900 | 244 | 191 | 8 | 22 | 25 | |
ANSI 1500 | 244 | 191 | 8 | 25 | 29 | |
80mm (3″) | ||||||
ANSI B16.5 | ANSI 150 | 191 | 152 | 4 | 16 | 19 |
ANSI 300 | 210 | 168 | 8 | 19 | 22 | |
ANSI 600 | 210 | 168 | 8 | 19 | 22 | |
ANSI 900 | 241 | 192 | 8 | 22 | 25 | |
ANSI 1500 | 267 | 203 | 8 | 29 | 32 | |
100mm (4″) | ||||||
ANSI B16.5 | ANSI 150 | 229 | 191 | 8 | 16 | 19 |
ANSI 300 | 254 | 200 | 8 | 19 | 22 | |
ANSI 600 | 273 | 216 | 8 | 22 | 25 | |
ANSI 900 | 292 | 235 | 8 | 29 | 32 | |
ANSI 1500 | 311 | 241 | 8 | 32 | 35 | |
125mm (5″) | ||||||
ANSI B16.5 | ANSI 150 | 254 | 216 | 8 | 19 | 22 |
ANSI 300 | 279 | 235 | 8 | 19 | 22 | |
ANSI 600 | 330 | 267 | 8 | 25 | 29 | |
ANSI 900 | 349 | 279 | 8 | 32 | 35 | |
ANSI 1500 | 375 | 292 | 8 | 38 | 41 | |
150mm (6″) | ||||||
ANSI B16.5 | ANSI 150 | 279 | 241 | 8 | 19 | 22 |
ANSI 300 | 318 | 270 | 12 | 19 | 22 | |
ANSI 600 | 356 | 292 | 12 | 25 | 29 | |
ANSI 900 | 381 | 318 | 12 | 29 | 32 | |
ANSI 1500 | 394 | 318 | 12 | 35 | 38 | |
200mm (8″) | ||||||
ANSI B16.5 | ANSI 150 | 343 | 298 | 8 | 19 | 22 |
ANSI 300 | 381 | 330 | 12 | 19 | 22 | |
ANSI 600 | 419 | 349 | 12 | 29 | 32 | |
ANSI 900 | 470 | 394 | 12 | 35 | 38 | |
ANSI 1500 | 483 | 394 | 12 | 41 | 44 | |
250mm (10″) | ||||||
ANSI B16.5 | ANSI 150 | 406 | 362 | 12 | 22 | 25 |
ANSI 300 | 445 | 387 | 16 | 25 | 29 | |
ANSI 600 | 508 | 432 | 16 | 32 | 35 | |
ANSI 900 | 546 | 470 | 16 | 35 | 38 | |
ANSI 1500 | 584 | 483 | 12 | 41 | 51 | |
300mm (12″) | ||||||
ANSI B16.5 | ANSI 150 | 483 | 432 | 12 | 22 | 25 |
ANSI 300 | 521 | 451 | 16 | 29 | 32 | |
ANSI 600 | 559 | 489 | 20 | 32 | 35 | |
ANSI 900 | 610 | 533 | 20 | 35 | 38 | |
ANSI 1500 | 673 | 571 | 16 | 51 | 54 | |
350mm (14″) | ||||||
ANSI B16.5 | ANSI 150 | 533 | 476 | 12 | 25 | 29 |
ANSI 300 | 584 | 514 | 20 | 29 | 32 | |
ANSI 600 | 603 | 527 | 20 | 38 | 41 | |
ANSI 900 | 641 | 559 | 20 | 38 | 41 | |
ANSI 1500 | 749 | 635 | 16 | 57 | 60 | |
400mm (16″) | ||||||
ANSI B16.5 | ANSI 150 | 597 | 540 | 16 | 25 | 29 |
ANSI 300 | 648 | 572 | 20 | 32 | 35 | |
ANSI 600 | 686 | 603 | 20 | 38 | 41 | |
ANSI 900 | 705 | 616 | 20 | 41 | 44 | |
ANSI 1500 | 826 | 705 | 16 | 64 | 67 | |
450mm (18″) | ||||||
ANSI B16.5 | ANSI 150 Flange | 635 | 578 | 16 | 29 | 32 |
ANSI 300 Flange | 711 | 629 | 24 | 32 | 35 | |
ANSI 600 Flange | 743 | 654 | 20 | 41 | 44 | |
ANSI 900 Flange | 787 | 686 | 20 | 48 | 51 | |
ANSI 1500 Flange | 914 | 775 | 16 | 70 | 73 | |
500mm (20″) | ||||||
ANSI B16.5 | ANSI 150 Flange | 699 | 635 | 20 | 29 | 32 |
ANSI 300 Flange | 775 | 686 | 24 | 32 | 35 | |
ANSI 600 Flange | 813 | 724 | 24 | 41 | 44 | |
ANSI 900 Flange | 857 | 749 | 20 | 51 | 54 | |
ANSI 1500 Flange | 984 | 832 | 16 | 76 | 79 | |
600mm (24″) | ||||||
ANSI B16.5 | ANSI 150 Flanges | 813 | 749 | 20 | 32 | 35 |
ANSI 300 Flanges | 914 | 813 | 24 | 38 | 41 | |
ANSI 600 Flanges | 940 | 838 | 24 | 48 | 51 | |
ANSI 900 Flanges | 1041 | 902 | 20 | 64 | 67 | |
ANSI 1500 Flanges | 1168 | 991 | 16 | 89 | 92 |
Weight Chart of Monel Alloy Flanges
Pipe Normal Diam.
|
O.D. Flange
|
Thk. Of Flange Min
|
Diam.
of Hub |
Diameter of Raised Face
|
Length Hub.Y
|
Thread Length
|
Diam.
of Bolt Circle |
Diam.
of Bolt Holes |
Number
of Bolts |
Diam. of
Bolts (inch) |
KG
|
LB
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch
|
dn
|
O
|
C
|
X
|
G
|
Y
|
T
|
BC
|
BH
|
BN
|
BD
|
||
1/2"
|
15
|
89.00
|
11.20
|
30.20
|
35.10
|
15.70
|
15.70
|
60.50
|
15.80
|
4
|
1/2"
|
0.4
|
0.9
|
3/4"
|
20
|
98.50
|
12.70
|
38.10
|
42.90
|
15.70
|
15.70
|
69.90
|
15.80
|
4
|
1/2"
|
0.7
|
1.5
|
1"
|
25
|
108.00
|
14.20
|
49.30
|
50.80
|
17.50
|
17.50
|
79.30
|
15.80
|
4
|
1/2"
|
0.8
|
1.8
|
1-1/4"
|
32
|
117.50
|
15.70
|
58.70
|
63.50
|
20.60
|
20.60
|
88.90
|
15.80
|
4
|
1/2"
|
1.2
|
2.6
|
1-1/2"
|
40
|
127.00
|
17.50
|
65.00
|
73.20
|
22.40
|
22.40
|
98.60
|
15.80
|
4
|
1/2"
|
1.5
|
3.3
|
2"
|
50
|
152.50
|
19.10
|
77.70
|
91.90
|
25.40
|
25.40
|
120.70
|
19.10
|
4
|
5/8"
|
2.3
|
5.1
|
2-1/2"
|
65
|
178.00
|
22.40
|
90.40
|
104.60
|
28.40
|
28.40
|
139.70
|
19.10
|
4
|
5/8"
|
3.7
|
8.1
|
3"
|
80
|
190.50
|
23.90
|
108.00
|
127.00
|
30.20
|
30.20
|
152.40
|
19.10
|
4
|
5/8"
|
4.1
|
9
|
3-1/2"
|
90
|
216.00
|
23.90
|
122.20
|
139.70
|
31.80
|
31.80
|
177.80
|
19.10
|
8
|
5/8"
|
5.1
|
11.2
|
4"
|
100
|
228.50
|
23.90
|
134.90
|
157.20
|
33.30
|
33.30
|
190.50
|
19.10
|
8
|
5/8"
|
5.9
|
13
|
5"
|
125
|
254.00
|
23.90
|
163.60
|
185.70
|
36.60
|
36.60
|
215.90
|
22.40
|
8
|
3/4"
|
7
|
15.4
|
6"
|
150
|
279.50
|
25.40
|
192.00
|
215.90
|
39.60
|
39.60
|
241.30
|
22.40
|
8
|
3/4"
|
8.4
|
18.5
|
8"
|
200
|
343.00
|
28.40
|
246.10
|
269.70
|
44.50
|
44.50
|
298.50
|
22.40
|
8
|
3/4"
|
13
|
28.6
|
10"
|
250
|
406.50
|
30.20
|
304.80
|
323.90
|
49.30
|
49.30
|
362.00
|
25.40
|
12
|
7/8"
|
18
|
39.5
|
12"
|
300
|
482.50
|
31.80
|
365.30
|
381.00
|
55.60
|
55.60
|
431.80
|
25.40
|
12
|
7/8"
|
29
|
64
|
14"
|
350
|
533.50
|
35.10
|
400.10
|
412.80
|
57.20
|
57.20
|
476.30
|
28.50
|
12
|
1"
|
39
|
86
|
16"
|
400
|
597.00
|
36.60
|
457.20
|
469.90
|
63.50
|
63.50
|
539.80
|
28.50
|
16
|
1"
|
47
|
103
|
18"
|
450
|
635.00
|
39.60
|
505.00
|
533.40
|
68.30
|
68.30
|
577.90
|
31.80
|
16
|
1 1/8"
|
57
|
126
|
20"
|
500
|
698.50
|
42.90
|
558.80
|
584.20
|
73.20
|
73.20
|
635.00
|
31.80
|
20
|
1 1/8"
|
76
|
167
|
24"
|
600
|
813.00
|
47.80
|
663.40
|
692.20
|
82.60
|
82.60
|
749.30
|
35.10
|
20
|
1 1/4"
|
97
|
214
|
Schedule Class of ASTM B564 Monel Flanges
Pipe Size – Pipe Flanges | Flange Schedule/Class | Flange Material | Flange Connection Type | Max. Pressure |
---|---|---|---|---|
1/2" | ASME B16.5 Class 150 | Monel Flanges | FNPT | 150 psi |
1/2" | ASME B16.5 Class 150 | Monel Flanges | Socket Weld | 275 psi |
1/2" | ASME B16.5 Class 150 | Monel Flanges | Welded | 150 psi |
3/4" | ASME B16.5 Class 150 | Monel Flanges | FNPT | 150 psi |
3/4" | ASME B16.5 Class 150 | Monel Flanges | Socket Weld | 275 psi |
1-1/4" | ASME B16.5 Class 150 | Monel Flanges | Socket Weld | 275 psi |
1-1/2" | ASME B16.5 Class 150 | Monel Flanges | Socket Weld | 275 psi |
2" | ASME B16.5 Class 150 | Monel Flanges | FNPT | 150 psi |
2" | ASME B16.5 Class 150 | Monel Flanges | Socket Weld | 275 psi |
2-1/2" | ASME B16.5 Class 150 | Monel Flanges | Socket Weld | 275 psi |
3" | ASME B16.5 Class 150 | Monel Flanges | Socket Weld | 275 psi |
4" | ASME B16.5 Class 150 | Monel Flanges | FNPT | 150 psi |
4" | ASME B16.5 Class 150 | Monel Flanges | Socket Weld | 275 psi |
1/2" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
1/2" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
1" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
1" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
1-1/4" | ASME B16.5 Class 300 | Monel Flanges | FNPT | 720 psi |
1-1/4" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
1-1/2" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
1-1/2" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
2" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
2" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
2-1/2" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
2-1/2" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
3" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
3" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
4" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
4" | ASME B16.5 Class 300 | Monel Flanges | Slip On | 720 psi |
Monel Alloy Flanges Pressure Rating
ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Monel Flanges Types and Prices
Note: Prices are based on product, material grade, and quantity. Contact us anytime to get full quotation.
ASTM B564 Alloy Flanges – Applications & Industries
We are one of the oldest Manufacturers, Exporters, and Suppliers of high quality Monel Slip On Flanges. We supply ANSI B16.5 Monel Weld Neck Flanges to customers in various industries including chemical, pharmaceutical, petrochemical, power, engineering and various other industrial applications. Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, Third Party Inspection Report and 100% Radiography Test Report.
Ready Stock of ASTM B564 Monel Flanges Export to
Africa Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic (CAR), Chad, Comoros, The Democratic Republic of the Congo, Republic of the Congo, Cote d’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe
Europe,Albania, Finland, France, Ireland, Italy, Andorra, Armenia, Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Georgia, Germany, Denmark, Estonia, Kazakhstan, Kosovo, Greece, Hungary, Iceland, Latvia, Liechtenstein, Azerbaijan, Belarus, Belgium, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey, Ukraine, United Kingdom, Vatican City
AmericaAntigua and Barbuda, Bahamas, Barbados, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, United States of America, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Asia/OceaniaAfghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar (Burma), Oman, Pakistan, Palestine, Philippines, Qatar, Nepal, North Korea, Russia, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu
Please send us the complete details of Monel Flanges requirement. We offer Monel Alloy SORF Flanges, and Monel Blind Flanges which are accurately designed to provide satisfaction to our customers. We have ready stock of Monel Socket Weld Flange, Monel Orifice Flange, Monel Alloy Lap Joint Flange, Monel Spectacle Blind Flange, Monel RTJ Flange at our valuable customers end. Buy Monel Flangeat a cheap price from us.
sales@metalfed.com | +91 9137898594 | Quotation Form | Reach Us