AISI 4340 Flanges Suppliers in India
SAE 4340 Slip On Flange, UNS G43400 Blind Flange Exporter
Metalfed Engineering is a leading supplier, exporter, and manufacturers of a wide range of Flanges. These Flanges are available in different types such as Slip-on Flanges, Orifice Flanges, Blind Flanges, Socket Weld Flanges, Weld Neck Flanges, Ring Type Joint flanges, and more. A flange is a method of connecting pipes, valves, pumps, and other equipment to form a piping system. It also provides easy access for cleaning, inspection, or modification. Flanges are usually welded or screwed. Flanged joints are made by bolting together two flanges with a gasket between them to provide a seal. In addition, flanges, like fittings and pipes, for specific purposes sometimes internally equipped with layers of materials of completely different quality as the flanges themselves, which are “lined flanges”.
A Specialized Manufacturer of AISI 4340 Pipe Flange, UNS G43400 Weld Neck Flange, Alloy Steel 4340 Socket Weld Flange, SAE 4340 Orifice Flange, ASME B16.5 SAE 4340 Threaded Flange in all Dimensions and Pressure Class.
Metal flanges are commonly used for industrial, commercial, and institutional application. Steel pipe flanges are available in variety of styles and pressure classes. Metal flanges are classified from 150 to 2500 # rating. In addition to specifying pressure class, certain flanges such as weld neck flange & socket weld flange also require specifying the pipe schedule. This ensures the pipe bore will match the bore of the weld neck or socket weld flange.
- Epoxy Coating
- Electro Polish
- Sand Blasting
- Intergranular Corrosion Test
- Tensile Test
- Hardness Test
- Good load bearing capacity
- Excellent versatility and weldability
- High tensile strength
Largest Stockists of SAE 4340 RTJ Flange, Alloy Steel 4340 Lap Joint Flange, UNS G43400 Spectacle Blind Flange, AISI 4340 Lap Joint Flange, Forged Flange, Slip-on Flange, Blind Flange at Best Prices.
AISI 4340 Flanges Specifications
Product Name: | AISI 4340 Flanges | SAE 4340 Flanges |
size: | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Standard: | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges etc. |
Pressure Class: | Class 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Coating: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
common types: | Forged / Screwed / Threaded / Plate |
Test Certificates: | Third Party Inspection Report, 100% Radiography Test Report, Raw Materials Certificate, EN 10204/3.1B, etc. |
Flange Face Type: | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Large Male-Female (LMF), Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove (T&G). |
Test Certificates (TC): | Raw Materials Certificate, EN 10204/3.1B, 100% Radiography Test Report, Third Party Inspection Report, etc |
Material Test Certificates (MTC): | As per EN 10204 3.1 and EN 10204 3.2, TC certifying NACE MR0103, NACE MR0175 |
Uses & Applications: | Petrochemicals and acids, Nuclear Power, Heavy oil refineries, Bitumen upgraders. |
Export Network: | Ireland, Oman, Dubai, Indonesia, Egypt, Singapore, Saudi & Arabia, Iran, Ukraine, Canada, USA, Brazil, Spain, Thailand, Korea, India, Peru, etc |
AISI 4340 Flanges Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | EN |
AISI 4340 | – | G43400 | – | – | – |
SAE 4340 Flanges Chemical Composition
C | Si | Mn | P | S | Cr | Ni | Mo | Fe | |
---|---|---|---|---|---|---|---|---|---|
Min | 0.38 | 0.15 | 0.60 | – | – | 0.70 | 1.65 | 0.20 | 0.00 |
Max | 0.43 | 0.35 | 0.80 | 0.035 | 0.040 | 0.90 | 2.00 | 0.30 | 0.00 |
SAE 4340 Flanges Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.85 g/cm3 | 1416°C | 655 MPa | 140 GPa | 13% |
AISI 4340 Flanges Size Range
Below Mentioned Flanges Size: 1/8″ – 36″ | |
AISI 4340 / SAE 4340 Slip-On Flanges | AISI 4340 / SAE 4340 Threaded Flanges |
AISI 4340 / SAE 4340 Lap Joint Flanges | AISI 4340 / SAE 4340 Plate Flanges |
AISI 4340 / SAE 4340 Weld Neck Flanges | AISI 4340 / SAE 4340 Socket Weld Flanges |
AISI 4340 / SAE 4340 Blind Flanges | AISI 4340 / SAE 4340 Reducing Flanges |
AISI 4340 / SAE 4340 Ring Type Joint Flanges | AISI 4340 / SAE 4340 Square Flanges |
AISI 4340 / SAE 4340 Orifice Flanges | AISI 4340 / SAE 4340 Forged Flanges |
AISI/SAE 4340 Flanges Manufacturing Standards
American Steel Flanges Standard | |
Standard Name | Standard Code |
Forged Flanges | ANSI ASME SA-182 |
Lap joint flange, Welding neck flange, Slip on flange, Threaded flange, Blind flange, RTJ flange | ANSI ASME B16.5 |
Blind flange, Welding neck flange | ASME – B 16.47 |
Welding neck flange, Slip on flange | ASME – B 16.36 |
German Steel Flanges Standard | |
BLRF, Steel Blind Flanges | DIN 2527 |
Flat Flange for Welding (Slip On) | DIN 2573 / 2576 |
Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) | DIN 2673 |
Lapped / Loose (Lap Joint) Flanges Plain Collars | DIN 2641 / 2642 |
Long Neck Welding Flanges | DIN 28115 |
AISI 4340 PN10 Flanges, DIN PN 10 Flanges, PN16 Flange | DIN PN10, PN16 |
AISI 4340 PN20 Flanges, DIN PN 25 Flanges | DIN PN20, PN25 |
AISI 4340 PN40 Flanges, DIN PN 50 Flanges | DIN PN40, PN50 |
Japanese Steel Flanges Standard | |
Slip-on Hub (SOH), Slip-on plate flange (SOP), Welding neck flange (WN), Socket Welding flange (SW), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) | JIS B2220 |
Socket Welding flange (SW), Slip-on plate flange (SOP), Welding neck flange (WN), Slip-on Hub (SOH), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) | JIS B2291 |
AISI 4340 5K SORF Flanges, 10K SOFF Flanges | JIS 5K, 10K |
SAE 4340 16K Blind Flanges, 20K BLRF Flanges | JIS 16K, 20K |
AISI 4340 30K Slip on Flanges, 40K Blind Flanges | JIS 30K, 40K |
Italian Flanges Standard | |
Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) | UNI Flanges |
British Standard Pipe Flanges Standard | |
AISI 4340 BS 10 Table D Flanges, Table D Pipe Flange | BS 10 Table D |
AISI 4340 BS 10 Table E Flanges, Table E Pipe Flange | BS 10 Table E |
AISI 4340 BS 10 Table E Flanges, Table E Flanges | BS 10 Table F |
AISI 4340 BS 10 Table E Flanges, Table E Pipe Flanges | BS 10 Table H |
AISI 4340 Flanges Dimensions
AISI 4340 Flanges are commonly used to connect valves into pipework making it easier for removal and maintenance. There are many common flange standards and flanges within the same standard can etiher be flat or raised face. Below is a reference table for critical flange dimensions.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
15mm (1/2″) | ||||||
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
20mm (3/4″) | ||||||
ANSI B16.5 | ANSI 150 | 98 | 70 | 4 | 13 | 16 |
ANSI 300 | 117 | 83 | 4 | 16 | 19 | |
ANSI 600 | 117 | 83 | 4 | 16 | 19 | |
ANSI 900 | 130 | 89 | 4 | 19 | 22 | |
ANSI 1500 | 130 | 89 | 4 | 19 | 22 | |
25mm (1″) | ||||||
ANSI B16.5 | ANSI 150 | 110 | 79 | 4 | 13 | 16 |
ANSI 300 | 125 | 89 | 4 | 16 | 19 | |
ANSI 600 | 125 | 89 | 4 | 16 | 19 | |
ANSI 900 | 102 | 4 | 22 | 25 | ||
ANSI 1500 | 102 | 4 | 22 | 25 | ||
32mm (1 1/4″) | ||||||
ANSI B16.5 | ANSI 150 | 117 | 89 | 4 | 13 | 16 |
ANSI 300 | 133 | 98 | 4 | 16 | 19 | |
ANSI 600 | 133 | 98 | 4 | 16 | 19 | |
ANSI 900 | 159 | 111 | 4 | 22 | 25 | |
ANSI 1500 | 159 | 111 | 4 | 22 | 25 | |
40mm (1 1/2″) | ||||||
ANSI B16.5 | ANSI 150 | 127 | 98 | 4 | 13 | 16 |
ANSI 300 | 156 | 114 | 4 | 19 | 22 | |
ANSI 600 | 156 | 114 | 4 | 19 | 22 | |
ANSI 900 | 178 | 124 | 4 | 25 | 29 | |
ANSI 1500 | 178 | 124 | 4 | 25 | 29 | |
50mm (2″) | ||||||
ANSI B16.5 | ANSI 150 | 152 | 121 | 4 | 16 | 19 |
ANSI 300 | 165 | 127 | 8 | 16 | 19 | |
ANSI 600 | 165 | 127 | 8 | 16 | 19 | |
ANSI 900 | 216 | 165 | 8 | 22 | 25 | |
ANSI 1500 | 216 | 165 | 8 | 22 | 25 | |
65mm (2 1/2″) | ||||||
ANSI B16.5 | ANSI 150 | 178 | 140 | 4 | 16 | 19 |
ANSI 300 | 191 | 149 | 8 | 19 | 22 | |
ANSI 600 | 191 | 149 | 8 | 19 | 22 | |
ANSI 900 | 244 | 191 | 8 | 22 | 25 | |
ANSI 1500 | 244 | 191 | 8 | 25 | 29 | |
80mm (3″) | ||||||
ANSI B16.5 | ANSI 150 | 191 | 152 | 4 | 16 | 19 |
ANSI 300 | 210 | 168 | 8 | 19 | 22 | |
ANSI 600 | 210 | 168 | 8 | 19 | 22 | |
ANSI 900 | 241 | 192 | 8 | 22 | 25 | |
ANSI 1500 | 267 | 203 | 8 | 29 | 32 | |
100mm (4″) | ||||||
ANSI B16.5 | ANSI 150 | 229 | 191 | 8 | 16 | 19 |
ANSI 300 | 254 | 200 | 8 | 19 | 22 | |
ANSI 600 | 273 | 216 | 8 | 22 | 25 | |
ANSI 900 | 292 | 235 | 8 | 29 | 32 | |
ANSI 1500 | 311 | 241 | 8 | 32 | 35 | |
125mm (5″) | ||||||
ANSI B16.5 | ANSI 150 | 254 | 216 | 8 | 19 | 22 |
ANSI 300 | 279 | 235 | 8 | 19 | 22 | |
ANSI 600 | 330 | 267 | 8 | 25 | 29 | |
ANSI 900 | 349 | 279 | 8 | 32 | 35 | |
ANSI 1500 | 375 | 292 | 8 | 38 | 41 | |
150mm (6″) | ||||||
ANSI B16.5 | ANSI 150 | 279 | 241 | 8 | 19 | 22 |
ANSI 300 | 318 | 270 | 12 | 19 | 22 | |
ANSI 600 | 356 | 292 | 12 | 25 | 29 | |
ANSI 900 | 381 | 318 | 12 | 29 | 32 | |
ANSI 1500 | 394 | 318 | 12 | 35 | 38 | |
200mm (8″) | ||||||
ANSI B16.5 | ANSI 150 | 343 | 298 | 8 | 19 | 22 |
ANSI 300 | 381 | 330 | 12 | 19 | 22 | |
ANSI 600 | 419 | 349 | 12 | 29 | 32 | |
ANSI 900 | 470 | 394 | 12 | 35 | 38 | |
ANSI 1500 | 483 | 394 | 12 | 41 | 44 | |
250mm (10″) | ||||||
ANSI B16.5 | ANSI 150 | 406 | 362 | 12 | 22 | 25 |
ANSI 300 | 445 | 387 | 16 | 25 | 29 | |
ANSI 600 | 508 | 432 | 16 | 32 | 35 | |
ANSI 900 | 546 | 470 | 16 | 35 | 38 | |
ANSI 1500 | 584 | 483 | 12 | 41 | 51 | |
300mm (12″) | ||||||
ANSI B16.5 | ANSI 150 | 483 | 432 | 12 | 22 | 25 |
ANSI 300 | 521 | 451 | 16 | 29 | 32 | |
ANSI 600 | 559 | 489 | 20 | 32 | 35 | |
ANSI 900 | 610 | 533 | 20 | 35 | 38 | |
ANSI 1500 | 673 | 571 | 16 | 51 | 54 | |
350mm (14″) | ||||||
ANSI B16.5 | ANSI 150 | 533 | 476 | 12 | 25 | 29 |
ANSI 300 | 584 | 514 | 20 | 29 | 32 | |
ANSI 600 | 603 | 527 | 20 | 38 | 41 | |
ANSI 900 | 641 | 559 | 20 | 38 | 41 | |
ANSI 1500 | 749 | 635 | 16 | 57 | 60 | |
400mm (16″) | ||||||
ANSI B16.5 | ANSI 150 | 597 | 540 | 16 | 25 | 29 |
ANSI 300 | 648 | 572 | 20 | 32 | 35 | |
ANSI 600 | 686 | 603 | 20 | 38 | 41 | |
ANSI 900 | 705 | 616 | 20 | 41 | 44 | |
ANSI 1500 | 826 | 705 | 16 | 64 | 67 | |
450mm (18″) | ||||||
ANSI B16.5 | ANSI 150 Flange | 635 | 578 | 16 | 29 | 32 |
ANSI 300 Flange | 711 | 629 | 24 | 32 | 35 | |
ANSI 600 Flange | 743 | 654 | 20 | 41 | 44 | |
ANSI 900 Flange | 787 | 686 | 20 | 48 | 51 | |
ANSI 1500 Flange | 914 | 775 | 16 | 70 | 73 | |
500mm (20″) | ||||||
ANSI B16.5 | ANSI 150 Flange | 699 | 635 | 20 | 29 | 32 |
ANSI 300 Flange | 775 | 686 | 24 | 32 | 35 | |
ANSI 600 Flange | 813 | 724 | 24 | 41 | 44 | |
ANSI 900 Flange | 857 | 749 | 20 | 51 | 54 | |
ANSI 1500 Flange | 984 | 832 | 16 | 76 | 79 | |
600mm (24″) | ||||||
ANSI B16.5 | ANSI 150 Flanges | 813 | 749 | 20 | 32 | 35 |
ANSI 300 Flanges | 914 | 813 | 24 | 38 | 41 | |
ANSI 600 Flanges | 940 | 838 | 24 | 48 | 51 | |
ANSI 900 Flanges | 1041 | 902 | 20 | 64 | 67 | |
ANSI 1500 Flanges | 1168 | 991 | 16 | 89 | 92 |
AISI 4340 Flanges Types and Standards
- AISI 4340 / SAE 4340 Slip-on Flanges
- AISI 4340 / SAE 4340 Weld Neck Flanges
- AISI 4340 / SAE 4340 Blind Flanges
- AISI 4340 / SAE 4340 Socket Weld Flanges
- AISI 4340 / SAE 4340 Orifice Flanges
- AISI 4340 / SAE 4340 Threaded Flanges
- AISI 4340 / SAE 4340 Lap Joint Flanges
- AISI 4340 / SAE 4340 Spectacle Blind Flanges
- AISI 4340 / SAE 4340 Ring Type Joint Flanges
- AISI 4340 / SAE 4340 Forged Flanges
- AISI 4340 / SAE 4340 ANSI Flanges
- AISI 4340 / SAE 4340 ANSI/ASME B16.5 Flanges
- AISI 4340 / SAE 4340 ANSI/ASME B16.47 Flanges
- AISI 4340 / SAE 4340 API Flanges
- AISI 4340 / SAE 4340 BS Flanges
- AISI 4340 / SAE 4340 DIN Flanges
- AISI 4340 / SAE 4340 EN 1092-1 Flanges
- AISI 4340 / SAE 4340 JIS Flanges
- AISI 4340 / SAE 4340 GOST Standard Flanges
- AISI 4340 / SAE 4340 AWWA Standard Flanges
Note: Prices are based on product, material grade, and quantity. Contact us anytime to get full quotation.
SAE 4340 Flanges – Applications & Industries
We are well-known prestigious Manufacturers, Exporters, and Suppliers of high quality AISI 4340 Slip On Flanges. We supply ANSI B16.5 SAE 4340 Weld Neck Flanges to customers in various industries including chemical, pharmaceutical, petrochemical, power, engineering and various other industrial applications. Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, Third Party Inspection Report and 100% Radiography Test Report.
Ready Stock of SAE 4340 Flanges Export to
AFRICA: Algeria, Angola, Egypt, Equatorial Guinea, Gabon, Libya, Nigeria, South Africa, Sudan, The Republic Of Congo.
EUROPE: Albania, Austria, Belgium, Croatia, Czech Republic, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Malta, Netherlands, Norway, Portugal, Russia, Slovakia, Slovenia, Spain, Switzerland, UK, Ukraine.
NORTH AMERICA: Costa Rica, Bahamas, Canada,Denmark, Jamaica, Mexico, Panama, Trinidad And Tobago, Puerto Rico, USA.
SOUTH AMERICA: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Venezuela.
MIDDLE EAST: Bahrain, Cyprus, Iran, Iraq, Jordan, Kuwait, Oman, Qatar, Saudi Arabia (KSA), Syria, Turkey, United Arab Emirates (UAE), Yemen.
AISI 4340 Flanges Supplier
Please send us the complete details of AISI 4340 Flanges requirement. We offer SAE 4340 Threaded Flanges, and AISI 4340 Blind Flanges which are accurately designed to provide satisfaction to our customers. We are assisted by a team of skilled professionals, who support us in all our career activities right from a realization of raw material to testing and final dispatch of these Socket Weld Flange, Orifice Flange, Lap Joint Flange, Spectacle Blind Flange, RTJ Flange at our valuable customers end. Buy SAE 4340 Flangeat a cheap price from us.
sales@metalfed.com | +91 9137898594 | Quotation Form | Reach Us