ASTM A182 F1 Alloy Steel Forged Fittings Manufacturers in India, Chrome Moly Threaded Fittings, Alloy Steel F5 Socket weld Fittings Exporters
Our principle is that we always think in terms of our customers for this Alloy Steel A182 F1 Forged Threaded Elbow Fittings and offer the best price with a sustainable minimum margin. Based on our experience and ability to competitively source industrial metals like this Alloy Steel A182 F5 Forged Threaded 45-Degree Elbow Fittings, we have built a reputation as the preferred sourcing and supply partner of various industrial consumers across India and the international market.Alloy Steel A182 F9 Forged Threaded 90-Degree Elbow Fittings has the number of features ideal for the manufacturing industry.
We as a Metalfed Engineering is a well-known manufacturer and seller of Alloy Steel Forged Fittings, which does not respond to heat treatment. The mechanical properties for the different tempers of this Alloy Steel A182 F11 Forged Threaded Street 90-Degree Elbow Fittings are achieved by cold working and not by heat treatment. Stress Relief Annealing Heat for this Alloy Steel A182 F12 Forged Threaded Reducing Tee Fittings is done at 500 Degree F – 900 Degree F (260 Degree C – 482 Degree C), and then air cool and then cool in air. Alloy Steel A182 F22 Forged Threaded Lateral Tee Fittings is resistant to a variety of corrosive media; however, the corrosion properties are not as good as with chromium-nickel steels. Alloy Steel A182 F91 Forged Threaded Cross Pipe Fittings is a modification in which the chromium and nickel content is reduced in order to increase it strain hardening area.
Reputed Stockist of ASTM A182 Alloy Steel Forged Elbow, Alloy Steel F1 Tee, Alloy Steel F5 Cross, Alloy Steel F9 Coupling, ASME 16.11 Alloy Steel F11 Pipe Cap, Bushing, Plug, Union, Nipple, Boss, Adapter, Branch Outlet in all Dimensionat best price.
Forged fittings are used for piping systems below 2 or 4 inches in diameter (4″ for 2000#/3000# fittings, 2″ for 6000#/9000# fittings). The two main types of forged fittings are the so-called socket weld fittings (which are connected to pipes by fillet welds) and threaded fittings (the pipe is screwed onto the fitting). Forged fittings are manufactured from solid blocks of steel, that are machined to obtain the final required shape within the tolerances set by the applicable specifications mentioned above. This is different from buttweld fittings, which are manufactured by cutting, bending and shaping seamless or welded steel pipes.
- Epoxy Coating
- Electro Polish
- Sand Blasting
- Intergranular Corrosion Test
- Tensile Test
- Hardness Test
- Good load bearing capacity
- Excellent versatility and weldability
- High tensile strength
Exporter of ASTM A182 Socket weld Fittings, Alloy Steel F22 Threaded Elbow, Alloy Steel F91 Tee, Cross, ASTM A182 Socket weld Coupling, End Cap, Union, Reducer Insert, Boss, Branch Outlet, Reducers, Nipple, Adapterat Best Prices.
Alloy Steel Forged Fittings Specifications
Product Name: | Alloy Steel Forged Fittings |
Specifications: | ASTM / ASME A182 GR F1, F5, F9, F11, F12, F22, F91 |
Size: | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
Dimensions: | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Pressure Class: | Threaded End- 2000LBS/ 3000LBS/ 6000LBS Socket-weld End- 3000LBS/ 6000LBS/ 9000LBS |
Thread: | BSPT, NPT, BSPP |
Test Certificates: | Third Party Inspection Report, 100% Radiography Test Report, Raw Materials Certificate, EN 10204/3.1B, etc. |
Material Test Certificates (MTC): | As per EN 10204 3.1 and EN 10204 3.2, TC certifying NACE MR0103, NACE MR0175 |
Manufacturers of: | 90º Elbows, 45º Elbows, Equal Tee, Reducing Tee, Lateral Tee, Cross, Reducers, Half Coupling, Full Coupling, End Cap, Union, Reducer Insert, Boss, Nipple, Adapters, Street Elbow, Reducing Coupling, Bushing, Hex Plug, Square Head Plug, Round Head Plug, Bull Plug, Branch Outlet, 90° Outlet Elbow. |
Uses & Applications: | Petrochemicals and acids, Nuclear Power, Heavy oil refineries, Bitumen upgraders. |
Export Network: | Ireland, Oman, Dubai, Indonesia, Egypt, Singapore, Saudi & Arabia, Iran, Ukraine, Canada, USA, Brazil, Spain, Thailand, Korea, India, Peru, etc |
Alloy Steel F1 Forged Fittings Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | Trade Name |
Alloy Steel F1 | K12822 | 1.5415 | 1/2Mo |
Alloy Steel F5 | K41545 | 1.7362 | 5Cr-1/2Mo |
Alloy Steel F9 | K90941 | 1.7386 | 9Cr-1Mo |
Alloy Steel F11 | K11597 | 1.7338 | 1-1/4Cr-1/2Mo |
Alloy Steel F22 | K21590 | 1.7380 | 2-1/4Cr-1/2Mo-Vd |
Alloy Steel F91 | K90901 | 1.4903 | 9Cr-1Mo-V |
Alloy Steel F5 Forged Fittings Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F5 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F9 | 0.15 max | 0.3-0.6 | 0.5 – 1 | 0.03 | 0.03 | 8 – 10 | 0.9 – 1.1 |
Alloy Steel F11 | 0.15 max | 0.3-0.6 | 0.5 – 1 | 0.03 | 0.03 | 1 – 1.5 | 0.044 – 0.65 |
Alloy Steel F22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.5 | 0.045 | 0.03 | 0.8 – 1.25 | 0.044 – 0.65 |
Alloy Steel F91 | 0.08 – 0.12 | 0.3 – 0.6 | 0.5 | 0.01 | 0.02 | 8.5 – 9.5 | 0.85 – 1.05 |
Alloy Steel F9 Forged Fittings Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min |
Alloy Steel F1 | 275 | 485 | 20 |
Alloy Steel F5 | 275 | 485 | 20 |
Alloy Steel F9 | 380 | 585 | 20 |
Alloy Steel F11 | 205 | 415 | 20 |
Alloy Steel F22 | 205 | 415 | 20 |
Alloy Steel F91 | 415 | 585 | 20 |
Alloy Steel F11 Forged Fittings Size Range
Below Mentioned Forged Fittings Size: 1/8″– 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
|
Alloy Steel A182 F1 90° Elbow | Alloy Steel A182 F5 Forged Tee |
Alloy Steel A182 F9 Forged Cross | Alloy Steel A182 F11 Street Elbow |
Alloy Steel A182 F22 Screwed Bushing | Alloy Steel A182 F91 Socket weld Cap |
Alloy Steel A182 F1 Forged Plug | Alloy Steel A182 F5 45° Elbow |
Alloy Steel A182 F9 Union | Alloy Steel A182 F11 Insert |
Alloy Steel A182 F22 Threaded Pipe Nipple | Alloy Steel A182 F91 Screwed Coupling |
Alloy Steel F12 Forged Fittings Manufacturing Standards
American Steel Forged Fittings Standard | |
Standard Name | Standard Code |
Standard Specification for Alloy Steel Forged Fittings | ASTM A182 / A182M |
Threading. | BS21 |
Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry | BS3799 |
Pipe threads, general purpose (inch). | ANSI/ASME B1.20.1 |
Alloy Steel F5 fittings threaded to ISO 7-1. | ISO 4144 |
Socket-welding and Threaded forged fittings | ANSI ASME B16.11 |
Socket-welding reducing Inserts | MSS SP-79 |
Class 3000 steel socket-welding and threaded unions | MSS SP-83 |
Swaged nipples and round plugs | MSS SP-95 |
SW,TH and BW ends for integrally reinforced forged branch outlet | MSS SP-97 |
Alloy Steel F22 Forged Fittings Dimensions
ASME B16.11 Threaded Fittings 90º Elbow, 45º Elbow, Cross, Tee. All dimensions are in inches
Nominal Pipe Size | Centre to End Elbows, Tee, Crosses A | Centre to End 45º Elbows C | Outside Diameter of Band H | Minimum Wall Thickness G | Lengths of Thread Min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | B | L2 | |
1/8 | 13/16 | 13/16 | 31/32 | 11/16 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | .125 | .125 | .250 | .25 | .2639 |
1/4 | 13/16 | 31/32 | 1-1/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1-5/16 | .125 | .130 | .260 | .32 | .4018 |
3/8 | 3/32 | 1-1/8 | 1-5/16 | 3/4 | 7/8 | 1 | 1 | 1-5/16 | 1-1/2 | .125 | .138 | .275 | .36 | .4078 |
1/2 | 1-1/8 | 1-5/16 | 1-1/2 | 7/8 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | .125 | .161 | .321 | .43 | .5337 |
3/4 | 1-5/16 | 1-1/2 | 1-3/4 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | 2-3/16 | .123 | .168 | .336 | .50 | .5457 |
1 | 1-1/2 | 1-3/4 | 2 | 1-1/8 | 1-5/16 | 1-3/8 | 1-13/16 | 2-3/16 | 2-7/16 | .145 | .196 | .391 | .58 | .6828 |
1-1/4 | 1-3/4 | 2 | 2-3/8 | 1-15/16 | 1-3/8 | 1-11/16 | 2-3/16 | 2-7/16 | 2-31/32 | .153 | .208 | .417 | .67 | .7068 |
1-1/2 | 2 | 2-3/8 | 2-1/2 | 1-3/8 | 1-11/16 | 1-23/32 | 2-7/16 | 2-31/32 | 3-5/16 | .158 | .218 | .436 | .70 | .7235 |
2 | 2-3/8 | 2-1/2 | 3-3/4 | 1-11/16 | 1-23/32 | 2-1/16 | 2-31/32 | 3-5/16 | 4 | .168 | .238 | .476 | .75 | .7565 |
2-1/2 | 3 | 3-1/4 | 3-3/4 | 2-1/16 | 2-1/16 | 2-1/2 | 3-5/8 | 4 | 4 | .221 | .301 | .602 | .932 | 1.138 |
3 | 3-3/8 | 3-3/4 | 4-3/16 | 2-1/2 | 2-1/2 | 3-1/8 | 4-5/16 | 4-3/4 | 4-3/4 | .236 | .327 | .655 | 1.016 | 1.200 |
4 | 3-3/16 | 4-1/2 | 4-1/2 | 3-1/8 | 3-1/8 | 3-1/8 | 5-3/4 | 5 | 6 | .258 | .368 | .735 | 1.094 | 1.300 |
ASME B16.11 Alloy Steel Threaded Fitting Coupling, Half Coupling, Cap. All dimensions are in inches. Dimension B is minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American Standard for Pipe Threads (ASA B2. 1).
Nominal Pipe Size | End to End Couplings W | End to End Caps H |
Outside Diameter D |
End Wall Thickness G Min |
Length of Thead Min |
||||
---|---|---|---|---|---|---|---|---|---|
3000# & 6000# |
3000# | 6000# | 3000# | 6000# | 3000# | 6000# | B | L2 | |
1/8 | 1-1/4 | 3/4 | 5/8 | 7/8 | 3/16 | .25 | .2639 | ||
1/4 | 1-3/8 | 1 | 1-1/16 | 3/4 | 1 | 3/16 | 1/4 | .32 | .4018 |
3/8 | 1-1/2 | 1 | 1-1/16 | 7/8 | 1-1/4 | 3/16 | 1/4 | .36 | .4078 |
1/2 | 1-7/8 | 1-1/4 | 1-5/16 | 1-1/8 | 1-1/2 | 1/4 | 5/16 | .43 | .5337 |
3/4 | 2 | 1-7/16 | 1-1/2 | 1-3/8 | 1-3/4 | 1/4 | 5/16 | .50 | .5457 |
1 | 2-3/8 | 1-5/8 | 1-11/16 | 1-3/4 | 2-1/4 | 3/8 | 7/16 | .58 | .6828 |
1-1/4 | 2-5/8 | 1-3/4 | 1-13/16 | 2-1/4 | 2-1/2 | 3/8 | 7/16 | .67 | .7068 |
1-1/2 | 3-1/8 | 1-3/4 | 1-7/8 | 2-1/2 | 3 | 7/16 | 1/2 | .70 | .7235 |
2 | 3-3/8 | 1-7/8 | 2 | 3 | 3-5/8 | 1/2 | 5/8 | .75 | .7565 |
2-1/2 | 3-5/8 | 2-3/8 | 2-1/2 | 3-5/8 | 4-1/4 | 5/8 | 3/4 | .932 | 1.138 |
3 | 4-1/4 | 2-9/16 | 2-11/16 | 4-1/4 | 5 | 3/4 | 7/8 | 1.016 | 1.200 |
4 | 4-3/4 | 2-11/16 | 2-15/16 | 5-1/2 | 6-1/4 | 7/8 | 1-1/8 | 1.094 | 1.300 |
ASME B16.11 Alloy Steel Threaded Fittings Plugs, Bushings. All dimensions are in inches.
Nominal Pipe Size | Thead
Length (min) |
Plugs Square Head | Plugs Round Head | Hexagon Plugs & Bushings |
||||
---|---|---|---|---|---|---|---|---|
Height of Square (min) B |
Width Flats (min) C |
Nominal Diameter of Head
E |
Length (min) D |
Width Flats (min) F |
Hexagon Height min | |||
Bushings G | Plug H |
|||||||
1/8 | 3/8 | 1/4 | 9/32 | 13/32 | 1-3/8 | 7/16 | – | 1/4 |
1/4 | 7/16 | 1/4 | 3/8 | 17/32 | 1-5/8 | 5/8 | 1/8 | 1/4 |
3/8 | 1/2 | 5/16 | 7/16 | 11/16 | 1-5/8 | 11/16 | 5/32 | 5/16 |
1/2 | 9/16 | 3/8 | 9/16 | 27/32 | 1-3/4 | 7/8 | 3/16 | 5/16 |
3/4 | 5/8 | 7/16 | 5/8 | 1-1/16 | 1-3/4 | 1-1/16 | 7/32 | 3/8 |
1 | 3/4 | 1/2 | 13/16 | 1-5/16 | 2 | 1-3/8 | 1/4 | 3/8 |
1-1/4 | 13/16 | 9/16 | 15/16 | 1-11/16 | 2 | 1-3/4 | 9/32 | 9/16 |
1-1/2 | 13/16 | 5/8 | 1-1/8 | 1-29/32 | 2 | 2 | 5/16 | 5/8 |
2 | 7/8 | 11/16 | 1-5/16 | 2-3/8 | 2-1/2 | 2-1/2 | 11/32 | 11/16 |
2-1/2 | 1-1/16 | 3/4 | 1-1/2 | 2-7/8 | 2-3/4 | 3 | 3/8 | 3/4 |
3 | 1-1/8 | 13/16 | 1-11/16 | 3-1/2 | 2-3/4 | 3-1/2 | 13/32 | 13/16 |
3-1/2 | 1-3/16 | 7/8 | 1-7/8 | 4 | 3 | 4-1/8 | 7/16 | 7/8 |
4 | 1-1/4 | 1-1/4 | 2-1/2 | 4-1/2 | 3 | 4-5/8 | 1/2 | 1-1/4 |
Alloy Steel Forged Fittings Weight Chart -Pounds per 100 pcs
Name | WorkingPress. | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | # per 100 pcs |
---|---|---|---|---|---|---|---|---|---|---|
90º Ells S/W | 3000# | 22 | 29 | 53 | 86 | 139 | 198 | 286 | 400 | |
90º Ells Screw |
3000# | 29 | 53 | 86 | 139 | 198 | 286 | 400 | 1452 | |
45º Ells S/W | 3000# | 22 | 38 | 53 | 86 | 139 | 198 | 374 | 396 | |
45º Ells Screw | 3000# | 29 | 53 | 86 | 139 | 198 | 374 | 600 | 800 | |
Tees S/W | 3000# | 31 | 40 | 73 | 106 | 158 | 220 | 317 | 572 | |
Tees Screw | 3000# | 40 | 73 | 106 | 158 | 220 | 317 | 512 | 2090 | |
Union Screw | ||||||||||
Union S/W | ||||||||||
Coupling S/W | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Coupling Screw | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Caps S/W | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Caps Screw | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Hex. Head Plugs |
3000# | 4 | 7 | 18 | 26 | 48 | 86 | 99 | 198 | |
Sq. Head Plugs |
3000# | 2 | 4 | 9 | 18 | 33 | 57 | 73 | 136 | |
Hex. Bushing | 3000# | 7 | 7 | 9 | 13 | 18 | 42 | 44 | 136 | |
Flush Bushing |
3000# | 4 | 4 | 7 | 9 | 15 | 33 | 37 | 132 |
Alloy Steel F91 Forged Fittings Types and Standards
- UNS K12822 Alloy Steel Socket Weld Elbow
- UNS K41545 Alloy Steel Socket Weld Tee
- UNS K90941 Alloy Steel Socket Weld Cross
- UNS K11597 Alloy Steel Socket Weld Coupling
- UNS K21590 Alloy Steel Socket Weld End Cap
- UNS K90901 Alloy Steel Socket Weld Union
- Alloy Steel 1.5415 Socket Weld Reducer Insert
- Alloy Steel 1.7362 Socket Weld Boss
- Alloy Steel 1.7386 Socket Weld Branch Outlet
- Alloy Steel 1.7338 Socket weld Reducers
- Alloy Steel 1.7380 Socket Weld Nipple
- Alloy Steel 1.4903 Socket Weld Adapters
- Alloy Steel F1 Threaded Elbow
- Alloy Steel F5 Threaded Tee
- Alloy Steel F9 Threaded Cross
- Alloy Steel F11 Threaded Coupling
- Alloy Steel F12 Threaded Reducing Coupling
- Alloy Steel F22 Threaded Pipe Cap
- Alloy Steel F91 Threaded Bushing
- Alloy Steel Threaded Plug
- Alloy Steel Threaded Union
- Alloy Steel Threaded Nipple
- Alloy Steel Threaded Boss
- Alloy Steel Threaded Adapter
Note: Prices are based on product, material grade, and quantity. Contact us anytime to get full quotation.
Alloy Steel Threaded and Socket Weld Fittings – Applications & Industries
We are leading Manufacturers, Exporters, and Suppliers of high quality Alloy Steel F1 High Pressure Forged Fittings. We supply ANSI 16.11 Alloy Steel F5 Threaded Fittings to customers in various industries including chemical, pharmaceutical, petrochemical, power, engineering and various other industrial applications. Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, Third Party Inspection Report and 100% Radiography Test Report.
Ready Stock of Alloy Steel Forged Fittings Export to
Africa Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic (CAR), Chad, Comoros, The Democratic Republic of the Congo, Republic of the Congo, Cote d’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe
Europe,Albania, Finland, France, Ireland, Italy, Andorra, Armenia, Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Georgia, Germany, Denmark, Estonia, Kazakhstan, Kosovo, Greece, Hungary, Iceland, Latvia, Liechtenstein, Azerbaijan, Belarus, Belgium, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey, Ukraine, United Kingdom, Vatican City
AmericaAntigua and Barbuda, Bahamas, Barbados, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, United States of America, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Asia/OceaniaAfghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar (Burma), Oman, Pakistan, Palestine, Philippines, Qatar, Nepal, North Korea, Russia, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu
Please send us the complete details of Alloy Steel F9 Threaded Fittings requirement. We offer Alloy Steel F11 Socket weld Elbow, and Alloy Steel F12 Forged Fittings Socket weld Tee which are accurately designed to provide satisfaction to our customers. We are assisted by a team of skilled professionals, who support us in all our career activities right from a realization of raw material to testing and final dispatch of these Elbow, Tee, Reducer Insert, Cross, Coupling, Union, Boss, Bushing, Plug, Nipple, Adapter at our valuable customers end. Buy Alloy Steel F91 Forged Fittings Forged Fitting at a cheap price from us.
sales@metalfed.com | +91 9137898594 | Quotation Form | Reach Us