Manufactuter of ASME B16.11 Socket Weld Half Coupling, SS Socket Weld Full Coupling Exporter
Metalfed Engineering is certified Socket Weld Pipe Coupling Suppliers in India. Coupling is also called a coupler. it is used in piping or plumbing, is a very short length of pipe, with a socket at both ends or one end that allows two pipes to be connected or welded together. Pipe couplings help to terminate or extend pipe runs. These socket weld fittings are also used to change pipe size using Reducing Couplings. It’s also used to repair a leaking or broken pipe.
A Socket Weld Coupling can be a Permanent Coupling or Removable Coupling. There are three types of SW Coupling i.e. Socket Weld Full Coupling, Socket Weld Half Coupling, and Socket Weld Reducing Coupling. Socket Weld Full Coupling is used for connecting small bore pipes. It used to connect pipe to swage or nipple or pipe to pipe. A socket weld half coupling is used to take a small bore pipe branch-off from a large bore pipe where the pipe spec requirement is socket weld in small bore size. Socket weld reducing couplings are designed in such a way that it allow pipes of dissimilar diameters to be joined together.
Check ASME B16.11 Socket Weld Half Coupling, Socket Weld Half Coupling Weight, Socket Weld Reducing Coupling, Socket Weld Union Coupling, Socket Weld Coupling Class 3000 Price List.
We are one of the leading Manufacturers of Duplex and Super Duplex Socket Weld Couplings using grade 2507 (UNS S32750/S32760/S32950) and 2205 (UNS S31803/S32205) in the form of Half Coupling, Full Coupling, and Reducing Coupling.
Renowed Stainless Steel Socket Weld Coupling Manufacturers in India, Aluminum Socket Weld Coupling Stockist, 3000# Socket Weld Coupling Stockholder, Duplex 6000# Socket Weld Coupling, 9000# Socket Weld Coupling Dimensions, Socket Weld Full Coupling Manufacturer.
ASME B16.11 Socket Weld Coupling Specifications/Production Range
Dimension
ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799
Size
1/2″NB TO 4″NB IN
Form
Full Coupling, Half Coupling, Reducing Coupling, Union Coupling.
Class
3000 LBS, 6000 LBS, 9000 LBS
Type
Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT
ASME B 16.11 Socket Weld Half Coupling Manufacturing Standards
ASME | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN | EN10253-1, EN10253-2 |
Fogred Socket Weld Full Coupling Available Grades
Stainless Steel Socket Weld Full Coupling: | The material for forged stainless steel Coupling conforms to ASME A182 The dimensions for forged stainless steel Coupling conform to ASME B16.11 ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321H, F11, F22, F91, F347, F347H, F904L, ASTM A312/A403 TP304, TP304L, TP316, TP316L |
Carbon Steel Socket Weld Reducing Coupling: |
The material for forged carbon steel Coupling conforms to the requirements of ASTM/ASME A105/SA105 The dimensions for forged carbon steel Coupling conform to ASME B16.11 Carbon Steel ASTM A105, A350 LF2, A106 Gr.B, A234 WPB |
Other Materials: | DupleX, Super Duplex, Alloy Steel, Monel, Nickel, Inconel, Incoloy, Hastelloy, Copper, Alloy 20, SMO 254, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, Zinc, Lead, etc. |
ASME B 16.11 Socket Weld Full Coupling Rating 3000 Dimensions
Notes
Dimensions are in millimeters
The average Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
Upper and lower values for each size are the respective maximum and minimum dimensions.
NPS | B Max | B Min | C Avg | C Min |
1/8 | 0.440 | 0.420 | 0.125 | 0.125 |
1/4 | 0.575 | 0.555 | 0.149 | 0.130 |
3/8 | 0.710 | 0.690 | 0.158 | 0.138 |
1/2 | 0.875 | 0.855 | 0.184 | 0.161 |
3/4 | 1.085 | 1.065 | 0.193 | 0.168 |
1 | 1.350 | 1.330 | 0.224 | 0.196 |
1-1/4 | 1.695 | 1.675 | 0.239 | 0.208 |
1-1/2 | 1.935 | 1.915 | 0.250 | 0.218 |
2 | 2.426 | 2.406 | 0.273 | 0.238 |
2-1/2 | 2.931 | 2.906 | 0.345 | 0.302 |
3 | 3.560 | 3.535 | 0.375 | 0.327 |
4 | 4.570 | 4.545 | 0.421 | 0.368 |
NPS | B Max | B Min | C Avg | C Min |
NPS | D Max | D Min | E | J Min |
1/8 | 0.299 | 0.239 | 0.250 | 0.380 |
1/4 | 0.394 | 0.334 | 0.250 | 0.380 |
3/8 | 0.523 | 0.463 | 0.250 | 0.380 |
1/2 | 0.652 | 0.592 | 0.380 | 0.380 |
3/4 | 0.854 | 0.794 | 0.380 | 0.500 |
1 | 1.079 | 1.019 | 0.500 | 0.500 |
1-1/4 | 1.410 | 1.350 | 0.500 | 0.500 |
1-1/2 | 1.640 | 1.580 | 0.500 | 0.500 |
2 | 2.097 | 2.037 | 0.750 | 0.620 |
2-1/2 | 2.529 | 2.409 | 0.750 | 0.620 |
3 | 3.128 | 3.008 | 0.750 | 0.620 |
4 | 4.086 | 3.966 | 0.750 | 0.750 |
NPS | D Max | D Min | E | J Min |
ASME B 16.11 Socket Weld Full Coupling Rating 6000 Dimensions
NPS | B Max | B Min | C Avg | C Min |
1/8 | 0.440 | 0.420 | 0.156 | 0.135 |
1/4 | 0.575 | 0.555 | 0.181 | 0.158 |
3/8 | 0.710 | 0.690 | 0.198 | 0.172 |
1/2 | 0.875 | 0.855 | 0.235 | 0.204 |
3/4 | 1.085 | 1.065 | 0.274 | 0.238 |
1 | 1.350 | 1.330 | 0.312 | 0.273 |
1-1/4 | 1.695 | 1.675 | 0.312 | 0.273 |
1-1/2 | 1.935 | 1.915 | 0.351 | 0.307 |
2 | 2.426 | 2.406 | 0.430 | 0.374 |
2-1/2 | 2.931 | 2.906 | NA | NA |
3 | 3.560 | 3.535 | NA | NA |
4 | 4.570 | 4.545 | NA | NA |
NPS | B Max | B Min | C Avg | C Min |
NPS | D Max | D Min | E | J Min |
1/8 | 0.189 | 0.126 | 0.250 | 0.380 |
1/4 | 0.280 | 0.220 | 0.250 | 0.380 |
3/8 | 0.389 | 0.329 | 0.250 | 0.380 |
1/2 | 0.494 | 0.434 | 0.380 | 0.380 |
3/4 | 0.642 | 0.582 | 0.380 | 0.500 |
1 | 0.845 | 0.785 | 0.500 | 0.500 |
1-1/4 | 1.190 | 1.130 | 0.500 | 0.500 |
1-1/2 | 1.368 | 1.308 | 0.500 | 0.500 |
2 | 1.717 | 1.657 | 0.750 | 0.620 |
2-1/2 | NA | NA | 0.750 | 0.620 |
3 | NA | NA | 0.750 | 0.620 |
4 | NA | NA | 0.750 | 0.750 |
NPS | D Max | D Min | E | J Min |
ASME B 16.11 Socket Weld Full Coupling Rating 9000 Dimensions
NPS | B Max | B Min | C Avg | C Min |
1/8 | 0.440 | 0.420 | NA | NA |
1/4 | 0.575 | 0.555 | NA | NA |
3/8 | 0.710 | 0.690 | NA | NA |
1/2 | 0.875 | 0.855 | 0.368 | 0.322 |
3/4 | 1.085 | 1.065 | 0.385 | 0.337 |
1 | 1.350 | 1.330 | 0.448 | 0.392 |
1-1/4 | 1.695 | 1.675 | 0.478 | 0.418 |
1-1/2 | 1.935 | 1.915 | 0.500 | 0.438 |
2 | 2.426 | 2.406 | 0.545 | 0.477 |
2-1/2 | 2.931 | 2.906 | NA | NA |
3 | 3.560 | 3.535 | NA | NA |
4 | 4.570 | 4.545 | NA | NA |
NPS | B Max | B Min | C Avg | C Min |
NPS | D Max | D Min | E | J Min |
1/8 | NA | NA | 0.250 | 0.380 |
1/4 | NA | NA | 0.250 | 0.380 |
3/8 | NA | NA | 0.250 | 0.380 |
1/2 | 0.282 | 0.222 | 0.380 | 0.380 |
3/4 | 0.464 | 0.404 | 0.380 | 0.500 |
1 | 0.629 | 0.569 | 0.500 | 0.500 |
1-1/4 | 0.926 | 0.866 | 0.500 | 0.500 |
1-1/2 | 1.130 | 1.070 | 0.500 | 0.500 |
2 | 1.533 | 1.473 | 0.750 | 0.620 |
2-1/2 | NA | NA | 0.750 | 0.620 |
3 | NA | NA | 0.750 | 0.620 |
4 | NA | NA | 0.750 | 0.750 |
NPS | D Max | D Min | E | J Min |
ASME B 16.11 Socket Weld Half Coupling Rating 3000 Dimensions
Notes
Dimensions are in millimeters
Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
Upper and lower values for each size are the respective maximum and minimum dimensions.
NPS | B Max | B Min | C Avg | C Min |
1/8 | 11.2 | 10.8 | 3.18 | 3.18 |
1/4 | 14.6 | 14.2 | 3.78 | 3.3 |
3/8 | 18 | 17.6 | 4.01 | 3.5 |
1/2 | 22.2 | 21.8 | 4.67 | 4.09 |
3/4 | 27.6 | 27.2 | 4.9 | 4.27 |
1 | 34.3 | 33.9 | 5.69 | 4.98 |
1-1/4 | 43.1 | 42.7 | 6.07 | 5.28 |
1-1/2 | 49.2 | 48.8 | 6.35 | 5.54 |
2 | 61.7 | 61.2 | 6.93 | 6.04 |
2-1/2 | 74.4 | 73.9 | 8.76 | 7.67 |
3 | 90.3 | 89.8 | 9.52 | 8.3 |
4 | 115.7 | 115.2 | 10.69 | 9.35 |
NPS | B Max | B Min | C Avg | C Min |
NPS | D Max | D Min | F | J Min |
1/8 | 7.6 | 6.1 | 16 | 9.5 |
1/4 | 10 | 8.5 | 16 | 9.5 |
3/8 | 13.3 | 11.8 | 17.5 | 9.5 |
1/2 | 16.6 | 15 | 22.5 | 9.5 |
3/4 | 21.7 | 20.2 | 24 | 12.5 |
1 | 27.4 | 25.9 | 28.5 | 12.5 |
1-1/4 | 35.8 | 34.3 | 30 | 12.5 |
1-1/2 | 41.6 | 40.1 | 32 | 12.5 |
2 | 53.3 | 51.7 | 41 | 16 |
2-1/2 | 64.2 | 61.2 | 43 | 16 |
3 | 79.4 | 76.4 | 44.5 | 16 |
4 | 103.8 | 100.7 | 48 | 19 |
NPS | D Max | D Min | F | J Min |
ASME B 16.11 Socket Weld Half Coupling Rating 6000 Dimensions
NPS | B Max | B Min | C Avg | C Min |
1/8 | 0.440 | 0.420 | 0.156 | 0.135 |
1/4 | 0.575 | 0.555 | 0.181 | 0.158 |
3/8 | 0.710 | 0.690 | 0.198 | 0.172 |
1/2 | 0.875 | 0.855 | 0.235 | 0.204 |
3/4 | 1.085 | 1.065 | 0.274 | 0.238 |
1 | 1.350 | 1.330 | 0.312 | 0.273 |
1-1/4 | 1.695 | 1.675 | 0.312 | 0.273 |
1-1/2 | 1.935 | 1.915 | 0.351 | 0.307 |
2 | 2.426 | 2.406 | 0.430 | 0.374 |
2-1/2 | 2.931 | 2.906 | NA | NA |
3 | 3.560 | 3.535 | NA | NA |
4 | 4.570 | 4.545 | NA | NA |
NPS | B Max | B Min | C Avg | C Min |
NPS | D Max | D Min | F | J Min |
1/8 | 0.189 | 0.126 | 0.620 | 0.380 |
1/4 | 0.280 | 0.220 | 0.620 | 0.380 |
3/8 | 0.389 | 0.329 | 0.690 | 0.380 |
1/2 | 0.494 | 0.434 | 0.880 | 0.380 |
3/4 | 0.642 | 0.582 | 0.940 | 0.500 |
1 | 0.845 | 0.785 | 1.120 | 0.500 |
1-1/4 | 1.190 | 1.130 | 1.190 | 0.500 |
1-1/2 | 1.368 | 1.308 | 1.250 | 0.500 |
2 | 1.717 | 1.657 | 1.620 | 0.620 |
2-1/2 | NA | NA | 1.690 | 0.620 |
3 | NA | NA | 1.750 | 0.620 |
4 | NA | NA | 1.880 | 0.750 |
NPS | D Max | D Min | F | J Min |
ASME B 16.11 Socket Weld Half Coupling Rating 9000 Dimensions
NPS | B Max | B Min | C Avg | C Min |
1/8 | 0.440 | 0.420 | NA | NA |
1/4 | 0.575 | 0.555 | NA | NA |
3/8 | 0.710 | 0.690 | NA | NA |
1/2 | 0.875 | 0.855 | 0.368 | 0.322 |
3/4 | 1.085 | 1.065 | 0.385 | 0.337 |
1 | 1.350 | 1.330 | 0.448 | 0.392 |
1-1/4 | 1.695 | 1.675 | 0.478 | 0.418 |
1-1/2 | 1.935 | 1.915 | 0.500 | 0.438 |
2 | 2.426 | 2.406 | 0.545 | 0.477 |
2-1/2 | 2.931 | 2.906 | NA | NA |
3 | 3.560 | 3.535 | NA | NA |
4 | 4.570 | 4.545 | NA | NA |
NPS | B Max | B Min | C Avg | C Min |
NPS | D Max | D Min | F | J Min |
1/8 | NA | NA | 0.620 | 0.380 |
1/4 | NA | NA | 0.620 | 0.380 |
3/8 | NA | NA | 0.690 | 0.380 |
1/2 | 0.282 | 0.222 | 0.880 | 0.380 |
3/4 | 0.464 | 0.404 | 0.940 | 0.500 |
1 | 0.629 | 0.569 | 1.120 | 0.500 |
1-1/4 | 0.926 | 0.866 | 1.190 | 0.500 |
1-1/2 | 1.130 | 1.070 | 1.250 | 0.500 |
2 | 1.533 | 1.473 | 1.620 | 0.620 |
2-1/2 | NA | NA | 1.690 | 0.620 |
3 | NA | NA | 1.750 | 0.620 |
4 | NA | NA | 1.880 | 0.750 |
NPS | D Max | D Min | F | J Min |
ASME B 16.11 Socket Weld Half Coupling Available Stock
- Socket Weld Steel Half Coupling
- SS Socket Weld Full Coupling
- Socket Weld Coupling Stainless Steel
- Carbon Steel Socket Weld Coupling
- ASME B16.11 Socket Weld Coupling
- Socket Weld Coupling Class 3000
- Aluminum Socket Weld Coupling
- Socket Weld Reducing Coupling
- Socket Weld Pipe Coupling Material
- Socket Weld Tube Coupling
- SCH 40 Socket Weld Union Coupling
- Socket Weld Coupling Weight
- 3000# Socket Weld Coupling
- 6000# Socket Weld Coupling
- 9000# Socket Weld Coupling
- Hastelloy Socket Weld Half Coupling
- Schedule 80 Socket Weld Full Coupling
- 4 Inch Socket Weld Reducing Coupling
- Class 6000 Socket Weld Coupling
- Nickel Alloy Socket Weld Coupling
- 3000 psi Socket Weld Coupling
- Schedule 160 Socket Weld Pipe Coupling
- SCH 10 SS Socket Weld Coupling
- ASTM A403 Socket Weld Coupling
- SCH 80 Socket Weld Coupling
- Duplex Socket Weld Coupling
- Class 3000 Socket Weld Coupling
- Super Duplex Socket Weld Coupling
- Copper Nickel Socket Weld Coupling
- Class 9000 Socket Weld Coupling
- 6000 LB Socket Weld Coupling
- MS Socket Weld Coupling
- 1 SS Socket Weld Coupling
- 1/2 Socket Weld Coupling
- 6 inch Socket Weld Coupling
- 1 1.4 Socket Weld Coupling
- 2 Socket Weld Pipe Coupling
- Stainless Steel Socket Weld Reducing Coupling
ASME B 16.11 Socket Weld Coupling – Applications & Industries
We are well-known prestigious exporter and supplier of high quality ASME B16.11 Socket Weld Coupling Class 3000 and Stainless Steel Socket Weld Coupling. We supply Socket Weld Reducing Coupling to customers in various industries including chemical, pharmaceutical, petrochemical, power, engineering and various other industrial applications.Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, Third Party Inspection Report and 100% Radiography Test Report.
Ready Stock of SS Socket Weld Coupling Export to
AfricaAlgeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic (CAR), Chad, Comoros, The Democratic Republic of the Congo, Republic of the Congo, Cote d’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe
EuropeAlbania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey, Ukraine, United Kingdom, Vatican City
AmericaAntigua and Barbuda, Bahamas, Barbados, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, United States of America, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Asia/OceaniaAfghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Oman, Pakistan, Palestine, Philippines, Qatar, Russia, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen, Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu
Please send us the complete details of Socket Weld Full Coupling requirement.We offer ASME B16.11 Socket Weld Half Coupling, and MSS SP-95 Forged Socket Weld Union Coupling which are accurately designed to provide satisfaction to our customers. We are assisted by a team of skilled professionals, who support us in all our career activities right from a realization of raw material to testing and final dispatch of these BS 3799 Socket Weld Reducing Coupling at our valuable customers end. Buy MSS SP-79 Socket Weld Pipe Coupling s at reasonable price from us.
sales@metalfed.com | +91 9137898594 | Quotation Form | Reach Us