Metalfed is a Leading Exporter and Supplier of Stainless Steel Pipe Bends in Peru. SS Grade 304, 316, 321, 317, 347, 310, 316L, 904L, 317L, 304L, 304H, 321H, 316H, 347H, 316Ti, 310S Hot Induction Bend in Lima
Get The Best Price of Stainless Steel ASME B16.9 Pipe Bends, Buttweld 10D Pipe Bend, Long Radius Pipe Bend, Piggable Pipe Bend, U Pipe Bend, Hot Induction Pipe Bend, J Pipe Bend, Mitered Pipe Bend, 5D/3D/1.5D/1D Bends in Lima, Peru
ASME B16.9 Pipe Bends Production Range – Peru
DIMENSION: | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43. |
SIZE: | 1/2″NB TO 48″NB IN. |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
BEND RADII: | 75 / 100 / 150 / 250 / 300 / 500 / 800 / 1,000 / 1,200 / 1,500 mm |
BENDING RADIUS(R): | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
BENDING ANGLE (Θ): | 45 °, 90°, 180 ° |
FORM: | 10D Pipe Bend, Mitered Pipe Bend, J Pipe Bending, U Pipe Bend, Piggable Bend |
Stainless Steel Pipe Bends: | ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/2205 Duplex Fittings |
Carbon Steel Pipe Bends: | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 |
Alloy Steel Pipe Bends: | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91 |
Other Materials: | Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, Zinc, Lead, etc. |
Copper Nickel Pipe Bends: | CuNi10Fe1Mn, CuNi30Mn1Fe |
ASME B16.9 10D Pipe Bend Dimensions – Peru
Standard pipes | Spec | . Bauart 5 | 2,5D | |
---|---|---|---|---|
Diameter Nominal | Dia. [ØD] | CLR | CLR | CLR |
20 | 26,9 | 110 | 67 | |
25 | 33,7 | 110 | 84 | |
32 | 42,4 | 110 | 106 | |
40 | 48,3 | 110 | 212 | |
50 | 60,3 | 125 | 151 | |
65 | 76,1 | 175 | 190 | |
80 | 88,9 | 205 | 222 | |
100 | 114,3 | 270 | 286 | |
125 | 139,7 | 330 | 350 | |
150 | 168,3 | 390 | 421 | |
200 | 219,1 | 510 | ||
250 | 273 | 650 | ||
300 | 323,9 | 775 | ||
350 | 355,6 | 850 | ||
400 | 406,4 | 970 | ||
500 | 508 | 1245 |
Hot Induction Pipe Bend Dimensions – Peru
STANDARD BENDING RADIUS (R): R=3D, 4D, 5D, 6D, 7D, 8D, 9D, 10D
Our standard radii :
- Ø26.9 – Ø168.3, CLR = 2.5 X diameter
- Ø219.1 – Ø508 Bauart 5
Standard pipe | Spec | . Bauart 5 | 2,5D | |
---|---|---|---|---|
DN | Diameter [ØD] | CLR | CLR | CLR |
20 | 26,9 | 110 | 67 | |
25 | 33,7 | 110 | 84 | |
32 | 42,4 | 110 | 106 | |
40 | 48,3 | 110 | 212 | |
50 | 60,3 | 125 | 151 | |
65 | 76,1 | 175 | 190 | |
80 | 88,9 | 205 | 222 | |
100 | 114,3 | 270 | 286 | |
125 | 139,7 | 330 | 350 | |
150 | 168,3 | 390 | 421 | |
200 | 219,1 | 510 | ||
250 | 273 | 650 | ||
300 | 323,9 | 775 | ||
350 | 355,6 | 850 | ||
400 | 406,4 | 970 | ||
500 | 508 | 1245 |
Nominal pipe size | Outside Diameter at Bevel | Center to End | |||
---|---|---|---|---|---|
D | C | M | |||
DN | INCH | Series A | Series B | ||
15 | 1/2 | 21.3 | 18 | 25 | |
20 | 3/4 | 26.9 | 25 | 29 | |
25 | 1 | 33.7 | 32 | 38 | |
32 | 11/4 | 42.4 | 38 | 48 | |
40 | 11/2 | 48.3 | 45 | 57 | |
50 | 2 | 60.3 | 57 | 64 | |
65 | 21/2 | 76.1(73) | 76 | 76 | |
80 | 3 | 88.9 | 89 | 86 | |
90 | 31/2 | 101.6 | ― | 95 | |
100 | 4 | 114.3 | 108 | 105 | |
125 | 5 | 139.7 | 133 | 124 | |
150 | 6 | 168.3 | 159 | 143 | |
200 | 8 | 219.1 | 219 | 178 | |
250 | 10 | 273.0 | 273 | 216 | |
300 | 12 | 323.9 | 325 | 254 | |
350 | 14 | 355.6 | 377 | 279 | |
400 | 16 | 406.4 | 426 | 305 | |
450 | 18 | 457.2 | 478 | 343 | |
500 | 20 | 508.0 | 529 | 381 | |
550 | 22 | 559 | ― | 419 | |
600 | 24 | 610 | 630 | 432 | |
650 | 26 | 660 | ― | 495 | |
700 | 28 | 711 | 720 | 521 | |
750 | 30 | 762 | ― | 559 | |
800 | 32 | 813 | 820 | 597 | |
850 | 34 | 864 | ― | 635 | |
900 | 36 | 914 | 920 | 673 | |
950 | 38 | 965 | ― | 711 | |
1000 | 40 | 1016 | 1020 | 749 | |
1050 | 42 | 1067 | ― | 762 | 711 |
1100 | 44 | 1118 | 1120 | 813 | 762 |
1150 | 46 | 1168 | ― | 851 | 800 |
1200 | 48 | 1220 | 1220 | 889 | 838 |
ASME B16.9 Mitered Pipe Bend Dimensions – Peru
NOM. DIA |
A Min. | R Radius |
S Inches |
M |
30 | 42w” | 45″ | 17p” | |
32 | 44s” | 48″ | 18s” | |
34 | 47r” | 51″ | 19f” | |
36 | 49f” | 54″ | 21w” | |
38 | 52i” | 57″ | 22r” | |
40 | 55w” | 60″ | 23i” | |
42 | 57s” | 63″ | 24p” | 8r” |
44 | 60r” | 66″ | 25s” | |
46 | 62f” | 69″ | 27″ | |
48 | 65i” | 72″ | 28i” | 9p” |
50 | 68w” | 75″ | 29r” | |
52 | 70s” | 78″ | 30i” | |
54 | 73r” | 81″ | 31p” | 10f” |
56 | 75f” | 84″ | 32f” | |
58 | 78i” | 87″ | 34″ | |
60 | 81w” | 90″ | 35w” | |
62 | 83s” | 93″ | 36y” | |
64 | 86y” | 96″ | 37i” | |
66 | 88f” | 99″ | 38p” | |
68 | 91i” | 102″ | 39f” | |
70 | 94w” | 105″ | 41″ | |
72 | 96s” | 108″ | 42r” | |
78 | 104i” | 117″ | 45s” | 15r” |
84 | 112y” | 126″ | 49i” | |
86 | 115″ | 129″ | 50y” |
Stainless Steel Fittings and Flanges Availability in Peru
Note: Prices are based on product, material and quantity. Contact us anytime to get a full quotation.
Metalfed Engineering is a well-known prestigious manufacturer and stockist of high-quality Stainless Steel 10D Pipe Bends. We supply our products to customers in various industries including Power, Pulp and Paper, Petrochemical, Semiconductor, Food, Beverage, Dairy, Oil & Gas, Municipal, Chemical, Pharmaceutical, Marine & dredging, Irrigation, Sanitation, Engineering, Process Instrumentation, Road & highway construction, Residential, Ventilation, and various other industrial applications. We provide our clients with Test certificates, Raw Materials certificates, Third Party Inspection Reports, and 100% Radiography Test reports. We are one of the largest exporters and suppliers of SS 304 Hot Induction Bend, SS 316 U Pipe Bend, and SS 904L Long Radius Pipe Bend in various cities of Peru such as Lima, Piura, Pucallpa, Huancayo, Cusco, Arequipa, Trujillo, Chimbote, Iquitos, Tacna, Chiclayo, Callao, Etc.
Please send us the complete details of the Stainless Steel Piggable Pipe Bend requirements. We offer Stainless Steel J Pipe Bend, which is accurately designed to satisfy our customers. We are assisted by a team of skilled professionals, who support us in all our career activities, from the realization of raw material to testing and final dispatch. Buy Buttweld Mitered Pipe Bend at market-leading prices here.
sales@metalfed.com | +91 9137898594 | Quotation Form | Reach Us